Jump to content


Photo

Telenet Channels wrong EPG


  • Please log in to reply
11 replies to this topic

#1 fredbongers

  • Member
  • 4 posts

0
Neutral

Posted 1 September 2016 - 15:23

These Telenet channels have French epg data:

Eurosport 2 HD: 1:0:19:12E:3:1:FFFF0000:0:0:0:
Brava: 1:0:19:CA:2:1:FFFF0000:0:0:0:
Dobbit Tv: 1:0:1:1F8:5:1:FFFF0000:0:0:0:
Xite: 1:0:1:CE:2:1:FFFF0000:0:0:0:



Re: Telenet Channels wrong EPG #2 doglover

  • Rytec EPG Team
  • 16,974 posts

+635
Excellent

Posted 1 September 2016 - 15:50

Do also you import sat channels with the Benelux of French file?

If so this is possible.

In the VOO set-up the following channels are defined.  It is possible these are dead channels (not used anymore).  But this I do not know.

<channel id="PLANETE.fr">1:0:1:12E:3:1:FFFF0000:0:0:0:</channel> <!-- Planète+  ++CABLE++ -->
<channel id="TeleTOON.fr">1:0:1:CA:2:1:FFFF0000:0:0:0:</channel> <!-- TéléToon+  ++CABLE++ -->
<channel id="Tiji.fr">1:0:1:1F8:5:1:FFFF0000:0:0:0:</channel> <!-- Tiji  ++CABLE++ -->
<channel id="France5.fr">1:0:1:CE:2:1:FFFF01A3:0:0:0:</channel> <!-- France 5 ++CABLE++ -->

Solutions:

 

I can delete the above lines.  The french EPG will then not being loaded - for nobody.  If these are dead channels on VOO this is not a problem.

 

or.

 

If you do not import the sat versions of Benelux or Canalsat (France) these will also be gone.  However I do not know if you need these.

 

or

 

We have to make a separate Channels list for VOO, like we have done for Telenet (Had to do this for Telenet because many more channels had this problem)

 

Willy


Edited by doglover, 1 September 2016 - 15:53.

~~Rytec Team~~
Maxytec Multibox SE OpenPli (used as mediaplayer)
Mutant HD2400 OpenPli
Vu+ Duo OpenPli (backup)

Synology NAS

Sat: 13E, 19.2E, 23.5E and 28.2E
*Pli/Rytec EPG POWERED*


Re: Telenet Channels wrong EPG #3 fredbongers

  • Member
  • 4 posts

0
Neutral

Posted 1 September 2016 - 17:45

I have only imported the Benelux xml & Telenet xml

I need these 2 for canal digitaal & Telenet


Edited by fredbongers, 1 September 2016 - 17:49.


Re: Telenet Channels wrong EPG #4 doglover

  • Rytec EPG Team
  • 16,974 posts

+635
Excellent

Posted 2 September 2016 - 07:25

OK for the moment I will delete the VOO lines.

If somebody complains, we will create a separate VOO channels file.

 

Willy


~~Rytec Team~~
Maxytec Multibox SE OpenPli (used as mediaplayer)
Mutant HD2400 OpenPli
Vu+ Duo OpenPli (backup)

Synology NAS

Sat: 13E, 19.2E, 23.5E and 28.2E
*Pli/Rytec EPG POWERED*


Re: Telenet Channels wrong EPG #5 fredbongers

  • Member
  • 4 posts

0
Neutral

Posted 2 September 2016 - 13:28

ok



Re: Telenet Channels wrong EPG #6 fredbongers

  • Member
  • 4 posts

0
Neutral

Posted 4 September 2016 - 13:28

Xite: 1:0:1:CE:2:1:FFFF0000:0:0:0: has still the French epg



Re: Telenet Channels wrong EPG #7 doglover

  • Rytec EPG Team
  • 16,974 posts

+635
Excellent

Posted 4 September 2016 - 13:45

Found another one in VOO (Chasse et Pêche)

 

Willy


~~Rytec Team~~
Maxytec Multibox SE OpenPli (used as mediaplayer)
Mutant HD2400 OpenPli
Vu+ Duo OpenPli (backup)

Synology NAS

Sat: 13E, 19.2E, 23.5E and 28.2E
*Pli/Rytec EPG POWERED*


Re: Telenet Channels wrong EPG #8 Alex_NL

  • Senior Member
  • 1,953 posts

+10
Neutral

Posted 20 June 2018 - 20:24

Telenet channels:

1:0:1:641:10:1:FFFF0000:0:0:0	2M Monde
1:0:19:267:6:1:FFFF0000:0:0:0	AB3
1:0:1:645:10:1:FFFF0000:0:0:0	Al Jazeera Eng.
1:0:1:90D:17:1:FFFF0000:0:0:0	Al Maghreb TV
1:0:1:934:17:1:FFFF0000:0:0:0	AMC channel
1:0:19:4DA:C:1:FFFF0000:0:0:0	Animal Planet
1:0:1:901:17:1:FFFF0000:0:0:0	ARD
1:0:19:2C4:7:1:FFFF0000:0:0:0	Arte Belgique
1:0:1:D3:2:1:FFFF0000:0:0:0	ATV
1:0:19:D4:2:1:FFFF0000:0:0:0	AVS Eeklo
1:0:19:1FA:5:1:FFFF0000:0:0:0	AVS Gent
1:0:19:1FB:5:1:FFFF0000:0:0:0	AVS Oudenaar.
1:0:19:924:17:1:FFFF0000:0:0:0	Baby
1:0:19:906:17:1:FFFF0000:0:0:0	Baby TV
1:0:1:389:9:1:FFFF0000:0:0:0	BBC 1
1:0:19:38A:9:1:FFFF0000:0:0:0	BBC 2
1:0:1:131:3:1:FFFF0000:0:0:0	BBC Entertainment
1:0:19:4B3:C:1:FFFF0000:0:0:0	BBC One HD
1:0:1:2C6:7:1:FFFF0000:0:0:0	BBC World
1:0:19:2EF:7:1:FFFF0000:0:0:0	BBCFirst
1:0:19:210:5:1:FFFF0000:0:0:0	Be 1
1:0:1:2C1:7:1:FFFF0000:0:0:0	Be 1+1h
1:0:19:205:5:1:FFFF0000:0:0:0	Be Ciné
1:0:19:1F9:5:1:FFFF0000:0:0:0	Be Séries
1:0:1:902:17:1:FFFF0000:0:0:0	Bloomberg
1:0:1:22C:5:1:FFFF0000:0:0:0	Boomerangtv
1:0:19:CA:2:1:FFFF0000:0:0:0	Brava
1:0:1:650:10:1:FFFF0000:0:0:0	BRUZZ
1:0:1:D8:2:1:FFFF0000:0:0:0	BX1
1:0:1:204:5:1:FFFF0000:0:0:0	Canal C
1:0:1:202:5:1:FFFF0000:0:0:0	Canal J
1:0:19:450:B:1:FFFF0000:0:0:0	Canvas HD
1:0:1:903:17:1:FFFF0000:0:0:0	Cartoon.Network
1:0:19:D9:2:1:FFFF0000:0:0:0	CAZ
1:0:1:58A:E:1:FFFF0000:0:0:0	CGTN
1:0:19:139:3:1:FFFF0000:0:0:0	Ciné+ Classic
1:0:19:13A:3:1:FFFF0000:0:0:0	Ciné+ Frisson
1:0:19:13B:3:1:FFFF0000:0:0:0	Ciné+ Premier
1:0:19:716:12:1:FFFF0000:0:0:0	Club RTL HD
1:0:1:2C2:7:1:FFFF0000:0:0:0	CNBC Europe
1:0:1:2C3:7:1:FFFF0000:0:0:0	CNN
1:0:1:38C:9:1:FFFF0000:0:0:0	Comedy Central
1:0:1:34D:8:1:FFFF0000:0:0:0	Disc ID
1:0:1:34C:8:1:FFFF0000:0:0:0	Disc science
1:0:1:20F:5:1:FFFF0000:0:0:0	Disc World
1:0:19:322:8:1:FFFF0000:0:0:0	Discovery FR
1:0:19:4B1:C:1:FFFF0000:0:0:0	Discovery Vl HD
1:0:1:8FD:17:1:FFFF0000:0:0:0	Disney JR
1:0:19:2C0:7:1:FFFF0000:0:0:0	Disney VL
1:0:1:F4:2:1:FFFF0000:0:0:0	DisneyXD
1:0:1:456:B:1:FFFF0000:0:0:0	DOBBIT TV
1:0:1:66A:10:1:FFFF0000:0:0:0	E! Ent
1:0:19:44F:B:1:FFFF0000:0:0:0	één HD
1:0:19:CB:2:1:FFFF0000:0:0:0	Eleven Sports 1
1:0:19:133:3:1:FFFF0000:0:0:0	Eleven Sports 1 FR
1:0:19:328:8:1:FFFF0000:0:0:0	Eleven Sports 2
1:0:19:32A:8:1:FFFF0000:0:0:0	Eleven Sports 2 FR
1:0:1:644:10:1:FFFF0000:0:0:0	Euronews
1:0:19:CC:2:1:FFFF0000:0:0:0	Eurosport 2 HD
1:0:19:3F4:A:1:FFFF0000:0:0:0	Eurosport HD
1:0:1:201:5:1:FFFF0000:0:0:0	Eurosport.FR
1:0:1:4B9:C:1:FFFF0000:0:0:0	evenaar
1:0:1:66E:10:1:FFFF0000:0:0:0	Extreme
1:0:1:658:10:1:FFFF0000:0:0:0	Fashion TV
1:0:19:649:10:1:FFFF0000:0:0:0	Focus
1:0:1:66F:10:1:FFFF0000:0:0:0	Food
1:0:19:327:8:1:FFFF0000:0:0:0	FOX
1:0:19:909:17:1:FFFF0000:0:0:0	France 2
1:0:19:90A:17:1:FFFF0000:0:0:0	France 3
1:0:19:587:E:1:FFFF0000:0:0:0	France 4
1:0:19:588:E:1:FFFF0000:0:0:0	France 5
1:0:19:589:E:1:FFFF0000:0:0:0	France O
1:0:1:67A:10:1:FFFF0000:0:0:0	History TV
1:0:1:3EB:A:1:FFFF0000:0:0:0	KADET
1:0:19:C9:2:1:FFFF0000:0:0:0	KanaalZ
1:0:19:451:B:1:FFFF0000:0:0:0	Ketnet
1:0:19:714:12:1:FFFF0000:0:0:0	La Deux HD
1:0:19:709:12:1:FFFF0000:0:0:0	La Trois
1:0:19:713:12:1:FFFF0000:0:0:0	La Une HD
1:0:1:200:5:1:FFFF0000:0:0:0	LCI
1:0:1:2CB:7:1:FFFF0000:0:0:0	Mediaset Italia
1:0:19:25A:6:1:FFFF0000:0:0:0	MENT TV
1:0:1:66B:10:1:FFFF0000:0:0:0	Mezzo TV
1:0:19:287:6:1:FFFF0000:0:0:0	MTV Live
1:0:19:259:6:1:FFFF0000:0:0:0	MTV VL
1:0:1:321:8:1:FFFF0000:0:0:0	Nat Geo FR
1:0:19:4B2:C:1:FFFF0000:0:0:0	Nat Geo HD
1:0:19:925:17:1:FFFF0000:0:0:0	Nat Geo Wild
1:0:1:25D:6:1:FFFF0000:0:0:0	Nick Jr.
1:0:19:25E:6:1:FFFF0000:0:0:0	Nickelodeon/Spike HD
1:0:1:5A2:E:1:FFFF0000:0:0:0	NickMusic
1:0:1:294:6:1:FFFF0000:0:0:0	NickToons
1:0:19:907:17:1:FFFF0000:0:0:0	njam!
1:0:1:651:10:1:FFFF0000:0:0:0	notélé
1:0:19:2BD:7:1:FFFF0000:0:0:0	NPO 1
1:0:19:2BE:7:1:FFFF0000:0:0:0	NPO 2
1:0:19:2BF:7:1:FFFF0000:0:0:0	NPO 3
1:0:1:57D:E:1:FFFF0000:0:0:0	n-tv
1:0:1:289:6:1:FFFF0000:0:0:0	OUTTV
1:0:19:642:10:1:FFFF0000:0:0:0	Penthouse HD
1:0:19:643:10:1:FFFF0000:0:0:0	Penthouse HD1
1:0:19:64F:10:1:FFFF0000:0:0:0	Penthouse HD2
1:0:19:900:17:1:FFFF0000:0:0:0	PlattelandsTv
1:0:19:192:4:1:FFFF0000:0:0:0	Play More Black
1:0:19:193:4:1:FFFF0000:0:0:0	Play More Cinema
1:0:19:191:4:1:FFFF0000:0:0:0	Play More Kicks
1:0:19:19A:4:1:FFFF0000:0:0:0	Play More Relax
1:0:19:194:4:1:FFFF0000:0:0:0	Play More Select
1:0:19:195:4:1:FFFF0000:0:0:0	Play More Series
1:0:1:579:E:1:FFFF0000:0:0:0	Play Sports Golf
1:0:19:718:12:1:FFFF0000:0:0:0	Play Sports HD1
1:0:19:717:12:1:FFFF0000:0:0:0	Play Sports HD2
1:0:19:197:4:1:FFFF0000:0:0:0	Play Sports HD3
1:0:19:198:4:1:FFFF0000:0:0:0	Play Sports HD4
1:0:1:58C:E:1:FFFF0000:0:0:0	Play Sports HD5
1:0:19:57F:E:1:FFFF0000:0:0:0	Play Sports HD6
1:0:19:582:E:1:FFFF0000:0:0:0	Play Sports HD7
1:0:19:64B:10:1:FFFF0000:0:0:0	Play Sports HD8
1:0:1:4B5:C:1:FFFF0000:0:0:0	Play Sports Info
1:0:19:4B8:C:1:FFFF0000:0:0:0	Play time
1:0:1:57A:E:1:FFFF0000:0:0:0	Playboy TV
1:0:19:269:6:1:FFFF0000:0:0:0	Plug RTL
1:0:19:3E9:A:1:FFFF0000:0:0:0	Q2 HD
1:0:1:3F3:A:1:FFFF0000:0:0:0	Q-music
1:0:1:64C:10:1:FFFF0000:0:0:0	R. Contact Vision
1:0:1:90B:17:1:FFFF0000:0:0:0	Rai Uno
1:0:1:64A:10:1:FFFF0000:0:0:0	Ring-TV
1:0:1:D6:2:1:FFFF0000:0:0:0	ROB
1:0:1:CD:2:1:FFFF0000:0:0:0	RTL Tele
1:0:19:715:12:1:FFFF0000:0:0:0	RTL TVI HD
1:0:1:D7:2:1:FFFF0000:0:0:0	RTV Geel
1:0:1:64D:10:1:FFFF0000:0:0:0	RTV Herentho.
1:0:1:1FD:5:1:FFFF0000:0:0:0	RTV Mechelen
1:0:1:1FE:5:1:FFFF0000:0:0:0	RTV Turnhout
1:0:1:8FE:17:1:FFFF0000:0:0:0	Russia Today
1:0:19:57E:E:1:FFFF0000:0:0:0	ShortsTV
1:0:1:455:B:1:FFFF0000:0:0:0	Stories
1:0:19:580:E:1:FFFF0000:0:0:0	SundanceTV FR
1:0:1:D1:2:1:FFFF0000:0:0:0	Télésambre
1:0:19:4B6:C:1:FFFF0000:0:0:0	TF1 HD
1:0:1:1F7:5:1:FFFF0000:0:0:0	The Israëli Network
1:0:19:262:6:1:FFFF0000:0:0:0	TLC
1:0:1:34E:8:1:FFFF0000:0:0:0	Travel
1:0:1:D0:2:1:FFFF0000:0:0:0	TRT
1:0:19:203:5:1:FFFF0000:0:0:0	TV Breizh
1:0:1:1FC:5:1:FFFF0000:0:0:0	TV Limburg
1:0:1:D5:2:1:FFFF0000:0:0:0	TV Oost Dend.
1:0:1:648:10:1:FFFF0000:0:0:0	TV Oost StNik.
1:0:1:1F6:5:1:FFFF0000:0:0:0	TV5 Monde
1:0:1:2C5:7:1:FFFF0000:0:0:0	TVE
1:0:1:657:10:1:FFFF0000:0:0:0	TVP Polonia
1:0:1:5A3:E:1:FFFF0000:0:0:0	VH1 music
1:0:19:207:5:1:FFFF0000:0:0:0	Viceland
1:0:19:390:9:1:FFFF0000:0:0:0	VIER HD
1:0:19:391:9:1:FFFF0000:0:0:0	VIJF HD
1:0:19:3F2:A:1:FFFF0000:0:0:0	Vitaya
1:0:1:454:B:1:FFFF0000:0:0:0	vlaamsparlement.tv
1:0:19:138:3:1:FFFF0000:0:0:0	VOO Sport 1
1:0:1:132:3:1:FFFF0000:0:0:0	VOO Sport 2
1:0:1:134:3:1:FFFF0000:0:0:0	VOO Sport 3
1:0:1:136:3:1:FFFF0000:0:0:0	VOO Sport 4
1:0:1:137:3:1:FFFF0000:0:0:0	VOO Sport 5
1:0:19:12D:3:1:FFFF0000:0:0:0	VOO Sport World 1
1:0:1:12F:3:1:FFFF0000:0:0:0	VOO Sport World 2
1:0:1:130:3:1:FFFF0000:0:0:0	VOO Sport World 3
1:0:1:656:10:1:FFFF0000:0:0:0	VOX
1:0:19:3ED:A:1:FFFF0000:0:0:0	vtm HD
1:0:1:3EF:A:1:FFFF0000:0:0:0	vtmKzoom
1:0:1:1FF:5:1:FFFF0000:0:0:0	WTV
1:0:1:CE:2:1:FFFF0000:0:0:0	Xite
1:0:1:196:4:1:FFFF0000:0:0:0	X-Passion
1:0:1:260:6:1:FFFF0000:0:0:0	Yelo TV-channel
1:0:1:388:9:1:FFFF0000:0:0:0	ZDF
1:0:19:392:9:1:FFFF0000:0:0:0	ZES HD

Dreambox DM920:2x Triple tuner (2x DVB-S2X MIS and DVB-C/T2) Xtrend ET10000: 2x DVB-S2, 2x DVB-C, IPTV Xtrend ET9500 (defect)
Channel Master 120cm offset + Black Ultra LNB (Ku-band): 42°E-37,5°W - 100cm SAB draaibaar: 45.1°E-60°E - 80cm vast: 28.2°E/23.5°E/19.2°E/13°E
DVB-T2 en DAB via een combi VHF/UHF-antenne op zolder gericht op Schoten.


Re: Telenet Channels wrong EPG #9 doglover

  • Rytec EPG Team
  • 16,974 posts

+635
Excellent

Posted 21 June 2018 - 07:12

Are these all the telenet channels?

 

If yes, I will use these and delete the ones now in the channelslist.

 

Willy


~~Rytec Team~~
Maxytec Multibox SE OpenPli (used as mediaplayer)
Mutant HD2400 OpenPli
Vu+ Duo OpenPli (backup)

Synology NAS

Sat: 13E, 19.2E, 23.5E and 28.2E
*Pli/Rytec EPG POWERED*


Re: Telenet Channels wrong EPG #10 doglover

  • Rytec EPG Team
  • 16,974 posts

+635
Excellent

Posted 21 June 2018 - 08:44

After comparing the above list with the channels list I have these left over:

<!-- BE Telenet OLD --> <!-- Cable --> <channel id=" 13street.nl "> 1:0:1:265:6:1:FFFF0000:0:0:0: </channel><!--  13th Street  -->
<!-- BE Telenet OLD --> <!-- Cable --> <channel id=" FashionOne.eu "> 1:0:1:905:17:1:FFFF0000:0:0:0: </channel><!--  F.O. TV  -->
<!-- BE Telenet OLD --> <!-- Cable --> <channel id=" JimJam.eunl "> 1:0:1:641:10:1:FFFF0000:0:0:0: </channel><!--  JimJam  -->
<!-- BE Telenet OLD --> <!-- Cable --> <channel id=" JimJam.eunl "> 1:0:1:669:10:1:FFFF0000:0:0:0: </channel><!--  JimJamTV  -->
<!-- BE Telenet OLD --> <!-- Cable --> <channel id=" LCAZ.be "> 1:0:1:904:17:1:FFFF0000:0:0:0: </channel><!--  LACHT  -->
<!-- BE Telenet OLD --> <!-- Cable --> <channel id=" MotorsTV.nl "> 1:0:1:207:5:1:FFFF0000:0:0:0: </channel><!--  Motors TV  -->
<!-- BE Telenet OLD --> <!-- Cable --> <channel id=" mtv.nl "> 1:0:1:266:6:1:FFFF0000:0:0:0: </channel><!--  MTV  -->
<!-- BE Telenet OLD --> <!-- Cable --> <channel id=" mtv.nl "> 1:0:19:259:6:1:FFFF0000:0:0:0: </channel><!--  MTV  -->
<!-- BE Telenet OLD --> <!-- Cable --> <channel id=" MTVRocks.eu "> 1:0:1:57C:E:1:FFFF0000:0:0:0: </channel><!--  MTV Rocks  -->
<!-- BE Telenet OLD --> <!-- Cable --> <channel id=" Nickelodeon.nl "> 1:0:19:25E:6:1:FFFF0000:0:0:0: </channel><!--  Nickelodeon  -->
<!-- BE Telenet OLD --> <!-- Cable --> <channel id=" NickHits.nl "> 1:0:1:57A:E:1:FFFF0000:0:0:0: </channel><!--  Nick Hits  -->
<!-- BE Telenet OLD --> <!-- Cable --> <channel id=" Penthouse3D.ero "> 1:0:19:654:10:1:FFFF0000:0:0:0: </channel><!--  Penthouse 3D  -->
<!-- BE Telenet OLD --> <!-- Cable --> <channel id=" PrimeAction "> 1:0:19:191:4:1:FFFF0000:0:0:0: </channel><!--  Prime Action HD  -->
<!-- BE Telenet OLD --> <!-- Cable --> <channel id=" PrimeFamily "> 1:0:19:19A:4:1:FFFF0000:0:0:0: </channel><!--  Prime Family HD  -->
<!-- BE Telenet OLD --> <!-- Cable --> <channel id=" PrimeFezztival.be "> 1:0:19:194:4:1:FFFF0000:0:0:0: </channel><!--  Prime Fezztival HD  -->
<!-- BE Telenet OLD --> <!-- Cable --> <channel id=" PrimeSeries.be "> 1:0:19:192:4:1:FFFF0000:0:0:0: </channel><!--  Prime Series HD  -->
<!-- BE Telenet OLD --> <!-- Cable --> <channel id=" PrimeStar.be "> 1:0:19:193:4:1:FFFF0000:0:0:0: </channel><!--  Prime Star HD  -->
<!-- BE Telenet OLD --> <!-- Cable --> <channel id=" TraceSport.fr "> 1:0:19:DA:2:1:FFFF0000:0:0:0: </channel><!--  TRACE SPORT STARS HD  -->

Can these be deleted?

 

Willy


~~Rytec Team~~
Maxytec Multibox SE OpenPli (used as mediaplayer)
Mutant HD2400 OpenPli
Vu+ Duo OpenPli (backup)

Synology NAS

Sat: 13E, 19.2E, 23.5E and 28.2E
*Pli/Rytec EPG POWERED*


Re: Telenet Channels wrong EPG #11 Alex_NL

  • Senior Member
  • 1,953 posts

+10
Neutral

Posted 21 June 2018 - 12:15

Yes, this should be all the channels available on Telenet in Vlaanderen. (Based on https://www2.telenet...Vlaanderen.pdf)

In Brussels there might be some difference: https://www2.telenet...rt Brussel.pdf)

I got the settings from someone in Belgium, the least I could do is share them. I don't have them from Brussels.
 

 

About the leftover channels:


13th Street
Channels is not available anymore in the Benelux since 1 july 2016.
 
Fashion One
If this was the French version of Fashion TV, it is replaced by Viceland FR in Brussels (https://www2.telenet...eraanpassingen/)
 
JimJam
Channel stopped in the Benelux since 1 march 2018. (https://www2.telenet...eraanpassingen/)
 
LACHT
Channel stopped since 15 september 2016.
 
Motors TV
Is renamed to Motorsport TV and looks like only available in Brussels.
So, do not delete.
 
MTV
Is named MTV VL (=MTV Vlaanderen). (https://nl.wikipedia.../MTV_Vlaanderen)
Brussels also has a French version: MTV Belgique.
 
MTV Rocks
MTV Rocks is no longer available in the Benelux.
 
Nickelodeon
Still there, combined with Spike.
In Brussels there is also a 24h Nickelodeon FR.
 
Nick Hits
Is now NickMusic.
 
Prime Action HD, Prime Family HD, Prime Fezztival HD, Prime Series HD, Prime Star HD
the Prime channels are rebranded to the Play More channels. (https://nl.wikipedia...Play_More#PRIME)
 
Penthouse 3D, Trace Sport Stars HD
Can't find any info about these stations but I guess also stopped.
 
 
Future changes:
Disney XD 24 stops 1 august 2018 (NL + VL).
 
Canal J will not be available anymore on Telenet from 1 july 2018.

Dreambox DM920:2x Triple tuner (2x DVB-S2X MIS and DVB-C/T2) Xtrend ET10000: 2x DVB-S2, 2x DVB-C, IPTV Xtrend ET9500 (defect)
Channel Master 120cm offset + Black Ultra LNB (Ku-band): 42°E-37,5°W - 100cm SAB draaibaar: 45.1°E-60°E - 80cm vast: 28.2°E/23.5°E/19.2°E/13°E
DVB-T2 en DAB via een combi VHF/UHF-antenne op zolder gericht op Schoten.


Re: Telenet Channels wrong EPG #12 doglover

  • Rytec EPG Team
  • 16,974 posts

+635
Excellent

Posted 21 June 2018 - 12:37

Thanks.  The above list and this cleans up the telenet list nicely.

 

Willy


~~Rytec Team~~
Maxytec Multibox SE OpenPli (used as mediaplayer)
Mutant HD2400 OpenPli
Vu+ Duo OpenPli (backup)

Synology NAS

Sat: 13E, 19.2E, 23.5E and 28.2E
*Pli/Rytec EPG POWERED*



1 user(s) are reading this topic

0 members, 1 guests, 0 anonymous users