Jump to content


Photo

Updated encoding.conf

enigma1 and enigma2

  • Please log in to reply
12 replies to this topic

#1 robertut

  • Senior Member
  • 347 posts

+2
Neutral

Posted 30 June 2012 - 08:28

Please find below updates to encoding.conf, so that providers EPG display correct character codes.

Please update the file in the repository so that everybody could benefit from it.

Compatible with both enigma1 (path: /var/tuxbox/config/enigma) and enigma2 (path:/usr/share/enigma2/).

#Countycode ISO8859-X or ISO6397
pol ISO8859-2
slo ISO8859-2
slk ISO8859-2
svk ISO8859-2
cze ISO8859-2
ces ISO8859-2
rus ISO8859-5
bul ISO8859-5
ara ISO8859-6
gre ISO8859-7
heb ISO8859-8
tur ISO8859-9
tha ISO8859-11
rum ISO8859-16
#Resp. with new corrected cz/sk ISO8859
#Table of transponder using two byte char mappings (VideoTexSuppl)
#TSID ONID

# ASTRA 23.5°
1063 1 # ASTRA 23.5° Skylink
3010 3 # ASTRA 23.5° Skylink
3011 3 # ASTRA 23.5° Skylink
3012 3 # ASTRA 23.5° Skylink
3013 3 # ASTRA 23.5° Skylink
3014 3 # ASTRA 23.5° CS Link
3015 3 # ASTRA 23.5° Skylink
3016 3 # ASTRA 23.5° Skylink
3017 3 # ASTRA 23.5° Skylink
3018 3 # ASTRA 23.5° Skylink
3019 3 # ASTRA 23.5° Skylink
3010 3 # ASTRA 23.5° Skylink
3101 3 # ASTRA 23.5° Skylink
3102 3 # ASTRA 23.5° Skylink
3103 3 # ASTRA 23.5° Skylink
3104 3 # ASTRA 23.5° Skylink
3105 3 # ASTRA 23.5° Skylink
3106 3 # ASTRA 23.5° CS Link
3107 3 # ASTRA 23.5° Skylink
3108 3 # ASTRA 23.5° Skylink
3109 3 # ASTRA 23.5° Skylink
3110 3 # ASTRA 23.5° Skylink
3200 3 # ASTRA 23.5° Skylink
3201 3 # ASTRA 23.5° Skylink
3202 3 # ASTRA 23.5° Skylink
3203 3 # ASTRA 23.5° Skylink
3204 3 # ASTRA 23.5° Skylink
3205 3 # ASTRA 23.5° Skylink
#3205 3 ISO8859-5 # ASTRA 23.Satelite BG
#3206 3 # ASTRA 23.5° Satelite BG
3207 3 # ASTRA 23.5° CS Link
3208 3 # ASTRA 23.5° Skylink
3209 3 # ASTRA 23.5° CS Link
3210 3 # ASTRA 23.5° Skylink
#3210 3 ISO8859-5 # ASTRA 23.Satelite BG
3211 3 # ASTRA 23.5° Skylink
3212 3 # ASTRA 23.5° Skylink
3213 3 # ASTRA 23.5° Skylink
3214 3 # ASTRA 23.5° CS Link
3215 3 # ASTRA 23.5° Skylink
3216 3 # ASTRA 23.5° Skylink
3217 3 # ASTRA 23.5° Skylink
#3218 3 # ASTRA 23.5° Satelite BG
3219 3 # ASTRA 23.5° CS Link
3220 3 # ASTRA 23.5° Skylink
3221 3 # ASTRA 23.5° Skylink
3222 3 # ASTRA 23.5° Skylink
3223 3 # ASTRA 23.5° Skylink
3224 3 # ASTRA 23.5° Skylink
3225 3 # ASTRA 23.5° Skylink
3226 3 # ASTRA 23.5° Skylink
#3226 3 ISO8859-5 # ASTRA 23.Satelite BG
3227 3 # ASTRA 23.5° Skylink
3228 3 # ASTRA 23.5° Skylink
3229 3 # ASTRA 23.5° Skylink

# Hotbird 13.0°
100 318   #Hotbird 13.0°
200 318   #Hotbird 13.0°
300 318   #Hotbird 13.0°
400 318   #Hotbird 13.0°
500 318   #Hotbird 13.0°
600 318   #Hotbird 13.0°
700 318   #Hotbird 13.0°
800 318   #Hotbird 13.0°
900 318   #Hotbird 13.0°
1000 318  #Hotbird 13.0°
1100 318  #Hotbird 13.0°
1200 318  #Hotbird 13.0°
1300 318  #Hotbird 13.0°
1400 318  #Hotbird 13.0°
1500 318  #Hotbird 13.0°
1600 318  #Hotbird 13.0°
5300 318  #Hotbird 13.0°
7100 113  #Hotbird 13.0°
7200 113  #Hotbird 13.0°
7300 113  #Hotbird 13.0°
7400 113  #Hotbird 13.0°
7500 113  #Hotbird 13.0°
7600 113  #Hotbird 13.0°
7700 113  #Hotbird 13.0°
7800 113  #Hotbird 13.0°
7900 113  #Hotbird 13.0°
8000 113  #Hotbird 13.0°
8100 113  #Hotbird 13.0°
8200 113  #Hotbird 13.0°
8300 113  #Hotbird 13.0°
8400 113  #Hotbird 13.0°
8500 113  #Hotbird 13.0°
8600 113  #Hotbird 13.0°
8700 113  #Hotbird 13.0°
8800 113  #Hotbird 13.0°
8900 113  #Hotbird 13.0°
7100 318  #Hotbird 13.0°
7200 318  #Hotbird 13.0°
7300 318  #Hotbird 13.0°
7400 318  #Hotbird 13.0°
7500 318  #Hotbird 13.0°
7600 318  #Hotbird 13.0°
7700 318  #Hotbird 13.0°
7800 318  #Hotbird 13.0°
7900 318  #Hotbird 13.0°
8000 318  #Hotbird 13.0°
8100 318  #Hotbird 13.0°
8200 318  #Hotbird 13.0°
8300 318  #Hotbird 13.0°
8400 318  #Hotbird 13.0°
8500 318  #Hotbird 13.0°
8600 318  #Hotbird 13.0°
8700 318  #Hotbird 13.0°
8800 318  #Hotbird 13.0°
8900 318  #Hotbird 13.0°
11000 318 #Hotbird 13.0°
11100 318 #Hotbird 13.0°
11400 318 #Hotbird 13.0°
11200 318 #Hotbird 13.0°
11300 318 #Hotbird 13.0°
11400 318 #Hotbird 13.0°
11500 318 #Hotbird 13.0°
11600 318 #Hotbird 13.0°
11700 318 #Hotbird 13.0°
11800 318 #Hotbird 13.0°
11900 318 #Hotbird 13.0°
12000 318 #Hotbird 13.0°
12100 318 #Hotbird 13.0°
12200 318 #Hotbird 13.0°
12300 318 #Hotbird 13.0°
12400 318 #Hotbird 13.0°
12500 318 #Hotbird 13.0°
#12600 318 #Hotbird 13.0°
12700 318 #Hotbird 13.0°
12800 318 #Hotbird 13.0°
12900 318 #Hotbird 13.0°
13000 318 #Hotbird 13.0°
13100 318 #Hotbird 13.0°
13200 318 #Hotbird 13.0°
15700 318 #Hotbird 13.0°
13200 113 # Hotbird 13.0 ° Polsat

# EUTELSAT 16°E
0x1 0x40 ISO8859-2 # T-HT 16°E 11.510 H
0x2 0x40 ISO8859-2 # T-HT 16°E 11.557 H
0x3 0x40 ISO8859-2 # T-HT 16°E 11.676 H

# INTELSAT 10-20 1°W DigiTV
1 1 ISO8859-2  # INTELSAT 10-20 1°W DigiTV 12.687 H
2 1 ISO8859  # INTELSAT 10-20 1°W DigiTV 12.523 H
3 1 ISO8859-2  # INTELSAT 10-20 1°W DigiTV 12.643 H
4 1 ISO8859-2  # INTELSAT 10-20 1°W DigiTV 12.527 H
5 1 ISO8859-2  # INTELSAT 10-20 1°W DigiTV 12.563 H
6 1 ISO8859  # INTELSAT 10-20 1°W DigiTV 12.643 V
7 1 ISO8859  # INTELSAT 10-20 1°W DigiTV 12.607 H
8 1 ISO8859-2  # INTELSAT 10-20 1°W DigiTV 12.687 V
9 1 ISO8859  # INTELSAT 10-20 1°W DigiTV 12.607 V
10 1 ISO8859 # INTELSAT 10-20 1°W DigiTV 12.563 V
11 1 ISO8859 # INTELSAT 10-20 1°W DigiTV 12.563 V
12 1 ISO8859 # INTELSAT 10-20 1°W DigiTV 11.785 H
13 1 ISO8859 # INTELSAT 10-20 1°W DigiTV 12.530 V
14 1 ISO8859 # INTELSAT 10-20 1°W DigiTV 1*.
15 1 ISO8859 # INTELSAT 10-20 1°W DigiTV 1*.

# INTELSAT 10-20 1°W UPC
2 94 ISO8859 # INTELSAT 10-20 1°W UPC 12.302 5/6 V
5 4369 ISO8859 # INTELSAT 10-20 1°W UPC 11.747 H
37 70 ISO8859 # INTELSAT 10-20 1°W UPC 1*.
38 70 ISO8859 # INTELSAT 10-20 1°W UPC 11.784 H
39 70 ISO8859 # INTELSAT 10-20 1°W UPC 1*.
40 70 ISO8859 # INTELSAT 10-20 1°W UPC 1*.
41 70 ISO8859 # INTELSAT 10-20 1°W UPC 12.015 H
42 70 ISO8859 # INTELSAT 10-20 1°W UPC 12.128 H
43 70 ISO8859 # INTELSAT 10-20 1°W UPC 1*.
44 70 ISO8859 # INTELSAT 10-20 1°W UPC 1*.
45 70 ISO8859 # INTELSAT 10-20 1°W UPC 1*.
46 70 ISO8859 # INTELSAT 10-20 1°W UPC 12.341 H
47 70 ISO8859 # INTELSAT 10-20 1°W UPC 1*.
48 70 ISO8859 # INTELSAT 10-20 1°W UPC 1*.
49 70 ISO8859 # INTELSAT 10-20 1°W UPC 11.862 H
101 6001 ISO8859 # INTELSAT 10-20 1°W UPC 12.379 V
701 1536 ISO8859 # INTELSAT 10-20 1°W UPC 11.268 V; 11727 V
702 1536 ISO8859 # INTELSAT 10-20 1°W UPC 11.766 V
703 1536 ISO8859 # INTELSAT 10-20 1°W UPC 11.804 V
704 1536 ISO8859 # INTELSAT 10-20 1°W UPC 1*.
705 1536 ISO8859 # INTELSAT 10-20 1°W UPC 12.034 V
706 1536 ISO8859 # INTELSAT 10-20 1°W UPC 12.073 V
707 1536 ISO8859 # INTELSAT 10-20 1°W UPC 11.938 H
708 1536 ISO8859 # INTELSAT 10-20 1°W UPC 12.188 V
709 1536 ISO8859 # INTELSAT 10-20 1°W UPC 12.265 V
710 1536 ISO8859 # INTELSAT 10-20 1°W UPC 11.842 V
27 704 ISO8859 # INTELSAT 10-20 1°W UPC 1* 12.226 V

# Digiturk 7°E
#TSID ONID ISO8859-X
20100 126 ISO8859-9 # Digiturk 7°E 1*.
20200 126 ISO8859-9 # Digiturk 7°E 1*.
20300 126 ISO8859-9 # Digiturk 7°E 1*.
20400 126 ISO8859-9 # Digiturk 7°E 1*.
20500 126 ISO8859-9 # Digiturk 7°E 1*.
20600 126 ISO8859-9 # Digiturk 7°E 1*.
20700 126 ISO8859-9 # Digiturk 7°E 10.845 H
20800 126 ISO8859-9 # Digiturk 7°E 10.845 V
20900 126 ISO8859-9 # Digiturk 7°E 10.886 H
21000 126 ISO8859-9 # Digiturk 7°E 1*.
21100 126 ISO8859-9 # Digiturk 7°E 10.928 H 30.000,10.886 V  2/3
41200 126 ISO8859-9 # Digiturk 7°E 11.451 V 25.066 2/3
50100 126 ISO8859-9 # Digiturk 7°E 11.471 H 30.000 3/4
50200 126 ISO8859-9 # Digiturk 7°E 11.492 V 30.000 3/4
50300 126 ISO8859-9 # Digiturk 7°E 11.637 H 30.000 3/4, 11.637 H 30.000 3/4
50400 126 ISO8859-9 # Digiturk 7°E 11.534 V 30.000 3/4
50500 126 ISO8859-9 # Digiturk 7°E 11.262 H 27.500 3/4
50600 126 ISO8859-9 # DDigiturk 7°E 11.575 V and 42°E 11.729 V
50700 126 ISO8859-9 # Digiturk 7°E 11.595 H 30.000 3/4
50800 126 ISO8859-9 # Digiturk 7°E 11.678 H 30.000 3/4
50900 126 ISO8859-9 # Digiturk 7°E 11.513 H 27.500 3/4
51000 126 ISO8859-9 # Digiturk 7°E 11.617 V 30.000 3/4

# DVB-T Terestrial Multiplex CR
0x111 0x20CB # MUX1 DVBT CR-Praha CZ
0x112 0x20CB # MUX1 DVBT CR-Brno CZ
0x113 0x20CB # MUX1 DVBT CR-Ostrava CZ
0x201 0x20CB # MUX2 DVBT Ceské Radiokomunikace a.s.
0x202 0x20CB # MUX2 DVBT CR-Brno
0x203 0x20CB # MUX2 DVBT CR-Ostrava
0x204 0x20CB # MUX2 DVBT CR-Ústí n/L
0x205 0x20CB # MUX2 DVBT CR-Domažlice
0x206 0x20CB # MUX2 DVBT CR-Praha
0x207 0x20CB # MUX2 DVBT CR-Plzen
0x208 0x20CB # MUX2 DVBT CR-Trinec
0x301 0x20CB # MUX3 DVBT CDG-Praha Město
0x302 0x20CB # MUX3 DVBT Czech Digital Group a.s.
0x401 0x20CB # MUX4 DVBT Telefónica O2 a.s.

# DVB-T Terestrial Multiplex SK
0x001 0x0BC7 # DVBT BB SK
0x101 0x22BF # MUX1 DVBT SK-TEMP
0x102 0x22BF # MUX2 DVBT SK-KOM
0x103 0x22BF # MUX3 DVBT SK-VP
#UPC Cable Hungary
0x1 0x601 #UPC Cable Hungary
0x2 0x601 #UPC Cable Hungary
0x3 0x601 #UPC Cable Hungary
0x4 0x601 #UPC Cable Hungary
0x5 0x601 #UPC Cable Hungary
0x6 0x601 #UPC Cable Hungary
0x7 0x601 #UPC Cable Hungary
0x8 0x601 #UPC Cable Hungary
0x9 0x601 #UPC Cable Hungary
0xa 0x601 #UPC Cable Hungary
0xb 0x601 #UPC Cable Hungary
0xc 0x601 #UPC Cable Hungary
0xd 0x601 #UPC Cable Hungary
0xe 0x601 #UPC Cable Hungary
0xf 0x601 #UPC Cable Hungary

#UPC Cable Czech
0x65 0x1 #UPC Cable Czech
0x66 0x1 #UPC Cable Czech
0x67 0x1 #UPC Cable Czech
0x68 0x1 #UPC Cable Czech
0x69 0x1 #UPC Cable Czech
0x6A 0x1 #UPC Cable Czech
0x6B 0x1 #UPC Cable Czech
0x6C 0x1 #UPC Cable Czech
0x6D 0x1 #UPC Cable Czech
0x6E 0x1 #UPC Cable Czech
0x6F 0x1 #UPC Cable Czech
0x70 0x1 #UPC Cable Czech
0x71 0x1 #UPC Cable Czech
0x72 0x1 #UPC Cable Czech
0x73 0x1 #UPC Cable Czech
0x74 0x1 #UPC Cable Czech
0x75 0x1 #UPC Cable Czech
0x76 0x1 #UPC Cable Czech
0x77 0x1 #UPC Cable Czech

# DVB-C UPC SK BA MMDS
501 44044 #Cable UPC Digital
502 44044 #Cable UPC Digital
503 44044 #Cable UPC Digital
504 44044 #Cable UPC Digital
505 44044 #Cable UPC Digital
506 44044 #Cable UPC Digital
507 44044 #Cable UPC Digital
508 44044 #Cable UPC Digital

Edited by robertut, 30 June 2012 - 08:29.


Re: Updated encoding.conf #2 mirakels

  • Forum Moderator
    PLi® Core member
  • 7,603 posts

+62
Good

Posted 30 June 2012 - 10:56

can you explain how you got to this? There are a lot of new entries in your table, but a few that are in the current file do not show up in your table. All the Astra 19.2 entries are gone and a few others. Can you explain the removals...
Geen wonder... Had slechts een dm7000, maar wel ook een rotor. eigenlijk al een tijdje ook een dm600 en dm7025. Maar nu kijkend met een et9000 en vuduo

Re: Updated encoding.conf #3 pieterg

  • PLi® Core member
  • 32,766 posts

+245
Excellent

Posted 30 June 2012 - 10:59

which are the updates?
And are you sure that the transponders you hardcoded a charset for, do not have EPG in multiple languages, where the charset is only needed for one of those languages (and would ruin the other languages)?

Also, I see you added DVB-C and DVB-T transponders, note that their transponder ids are not globally unique. So this might break stuff for other people I'm afraid.

Re: Updated encoding.conf #4 robertut

  • Senior Member
  • 347 posts

+2
Neutral

Posted 30 June 2012 - 20:38

can you explain how you got to this? There are a lot of new entries in your table, but a few that are in the current file do not show up in your table. All the Astra 19.2 entries are gone and a few others. Can you explain the removals...


Nope, I thought these entries should be added to the current encoding.conf. These are just additions.

Re: Updated encoding.conf #5 robertut

  • Senior Member
  • 347 posts

+2
Neutral

Posted 30 June 2012 - 20:42

which are the updates?
And are you sure that the transponders you hardcoded a charset for, do not have EPG in multiple languages, where the charset is only needed for one of those languages (and would ruin the other languages)?

Also, I see you added DVB-C and DVB-T transponders, note that their transponder ids are not globally unique. So this might break stuff for other people I'm afraid.


I thested, and the EPGs show correctly with these settings. Unfortunately they show wrong with the encoding.conf which comes with OpenPLi.
At least I would request to add the Satellite section, but I think many people would be happy to have the T/C data as well.

Let's try and see - that's my opinion.
I collected these from various forums - and tested them myself.

Re: Updated encoding.conf #6 ims

  • PLi® Core member
  • 13,807 posts

+214
Excellent

Posted 30 June 2012 - 21:52

I dont know, but f.eg: "DVB-T Terestrial Multiplex CR" works well with original OpenPli's file (without all your lines).
Kdo nic nedělá, nic nezkazí!

Re: Updated encoding.conf #7 robertut

  • Senior Member
  • 347 posts

+2
Neutral

Posted 1 July 2012 - 10:59

In that case, I suggest to update only the sattellite part of my updates.

Re: Updated encoding.conf #8 pieterg

  • PLi® Core member
  • 32,766 posts

+245
Excellent

Posted 1 July 2012 - 13:51

but have you checked all languages of all channels on those transponders?
Often, overruling the charset of an entire transponder fixes things for one channel (or language), and breaks things for another.

Re: Updated encoding.conf #9 Dimitrij

  • PLi® Core member
  • 10,336 posts

+352
Excellent

Posted 1 July 2012 - 17:20

No one knows what to fix?
13*E,11258H

GigaBlue UHD Quad 4K /Lunix3-4K/Duo 4K


Re: Updated encoding.conf #10 robertut

  • Senior Member
  • 347 posts

+2
Neutral

Posted 1 July 2012 - 19:33

but have you checked all languages of all channels on those transponders?
Often, overruling the charset of an entire transponder fixes things for one channel (or language), and breaks things for another.

On DVB-S, yes. These transponders in my list are mostly belonging to DTH providers, who use the same character encoding for the entire set of transponders they exclusively use.

Re: Updated encoding.conf #11 marto

  • Senior Member
  • 121 posts

+7
Neutral

Posted 1 July 2012 - 19:39

but have you checked all languages of all channels on those transponders?
Often, overruling the charset of an entire transponder fixes things for one channel (or language), and breaks things for another.

The file above is not fixing the problem with some of the SatelliteBG channels simulcrypted with Skylink on Astra 23.5E.
The problem is already discussed here:http://openpli.org/forums/topic/20613-encodingconf-update/page__view__findpost__p__230932
Skylink is using the wrong encoding, and it's messing up our Cyrillic characters.

VU+ Ultimo 4K; Clarke-Tech et9000


Re: Updated encoding.conf #12 robertut

  • Senior Member
  • 347 posts

+2
Neutral

Posted 1 July 2012 - 21:26

The file above is not fixing the problem with some of the SatelliteBG channels simulcrypted with Skylink on Astra 23.5E.

In that case, I suggest to leave these out. Can you please paste here the file above with your transponders removed?

Re: Updated encoding.conf #13 marto

  • Senior Member
  • 121 posts

+7
Neutral

Posted 2 July 2012 - 09:58


The file above is not fixing the problem with some of the SatelliteBG channels simulcrypted with Skylink on Astra 23.5E.

In that case, I suggest to leave these out. Can you please paste here the file above with your transponders removed?

Here it is:
#Countycode ISO8859-X or ISO6397
pol ISO8859-2
slo ISO8859-2
slk ISO8859-2
svk ISO8859-2
cze ISO8859-2
ces ISO8859-2
rus ISO8859-5
bul ISO8859-5
ara ISO8859-6
gre ISO8859-7
heb ISO8859-8
tur ISO8859-9
tha ISO8859-11
rum ISO8859-16
#Resp. with new corrected cz/sk ISO8859
#Table of transponder using two byte char mappings (VideoTexSuppl)
#TSID ONID

# ASTRA 23.5°
1063 1 # ASTRA 23.5° Skylink
3010 3 # ASTRA 23.5° Skylink
3011 3 # ASTRA 23.5° Skylink
3012 3 # ASTRA 23.5° Skylink
3013 3 # ASTRA 23.5° Skylink
3014 3 # ASTRA 23.5° CS Link
3015 3 # ASTRA 23.5° Skylink
3016 3 # ASTRA 23.5° Skylink
3017 3 # ASTRA 23.5° Skylink
3018 3 # ASTRA 23.5° Skylink
3019 3 # ASTRA 23.5° Skylink
3010 3 # ASTRA 23.5° Skylink
3101 3 # ASTRA 23.5° Skylink
3102 3 # ASTRA 23.5° Skylink
3103 3 # ASTRA 23.5° Skylink
3104 3 # ASTRA 23.5° Skylink
3105 3 # ASTRA 23.5° Skylink
3106 3 # ASTRA 23.5° CS Link
3107 3 # ASTRA 23.5° Skylink
3108 3 # ASTRA 23.5° Skylink
3109 3 # ASTRA 23.5° Skylink
3110 3 # ASTRA 23.5° Skylink
3200 3 # ASTRA 23.5° Skylink
3201 3 # ASTRA 23.5° Skylink
3202 3 # ASTRA 23.5° Skylink
3203 3 # ASTRA 23.5° Skylink
3204 3 # ASTRA 23.5° Skylink
#3205 3 # ASTRA 23.5° Skylink
#3205 3 ISO8859-5 # ASTRA 23.Satelite BG
#3206 3 # ASTRA 23.5° Satelite BG
3207 3 # ASTRA 23.5° CS Link
3208 3 # ASTRA 23.5° Skylink
3209 3 # ASTRA 23.5° CS Link
#3210 3 # ASTRA 23.5° Skylink
#3210 3 ISO8859-5 # ASTRA 23.Satelite BG
3211 3 # ASTRA 23.5° Skylink
3212 3 # ASTRA 23.5° Skylink
3213 3 # ASTRA 23.5° Skylink
3214 3 # ASTRA 23.5° CS Link
3215 3 # ASTRA 23.5° Skylink
3216 3 # ASTRA 23.5° Skylink
3217 3 # ASTRA 23.5° Skylink
#3218 3 # ASTRA 23.5° Satelite BG
3219 3 # ASTRA 23.5° CS Link
3220 3 # ASTRA 23.5° Skylink
3221 3 # ASTRA 23.5° Skylink
3222 3 # ASTRA 23.5° Skylink
3223 3 # ASTRA 23.5° Skylink
3224 3 # ASTRA 23.5° Skylink
3225 3 # ASTRA 23.5° Skylink
#3226 3 # ASTRA 23.5° Skylink
#3226 3 ISO8859-5 # ASTRA 23.Satelite BG
3227 3 # ASTRA 23.5° Skylink
3228 3 # ASTRA 23.5° Skylink
3229 3 # ASTRA 23.5° Skylink

# Hotbird 13.0°
100 318 #Hotbird 13.0°
200 318 #Hotbird 13.0°
300 318 #Hotbird 13.0°
400 318 #Hotbird 13.0°
500 318 #Hotbird 13.0°
600 318 #Hotbird 13.0°
700 318 #Hotbird 13.0°
800 318 #Hotbird 13.0°
900 318 #Hotbird 13.0°
1000 318 #Hotbird 13.0°
1100 318 #Hotbird 13.0°
1200 318 #Hotbird 13.0°
1300 318 #Hotbird 13.0°
1400 318 #Hotbird 13.0°
1500 318 #Hotbird 13.0°
1600 318 #Hotbird 13.0°
5300 318 #Hotbird 13.0°
7100 113 #Hotbird 13.0°
7200 113 #Hotbird 13.0°
7300 113 #Hotbird 13.0°
7400 113 #Hotbird 13.0°
7500 113 #Hotbird 13.0°
7600 113 #Hotbird 13.0°
7700 113 #Hotbird 13.0°
7800 113 #Hotbird 13.0°
7900 113 #Hotbird 13.0°
8000 113 #Hotbird 13.0°
8100 113 #Hotbird 13.0°
8200 113 #Hotbird 13.0°
8300 113 #Hotbird 13.0°
8400 113 #Hotbird 13.0°
8500 113 #Hotbird 13.0°
8600 113 #Hotbird 13.0°
8700 113 #Hotbird 13.0°
8800 113 #Hotbird 13.0°
8900 113 #Hotbird 13.0°
7100 318 #Hotbird 13.0°
7200 318 #Hotbird 13.0°
7300 318 #Hotbird 13.0°
7400 318 #Hotbird 13.0°
7500 318 #Hotbird 13.0°
7600 318 #Hotbird 13.0°
7700 318 #Hotbird 13.0°
7800 318 #Hotbird 13.0°
7900 318 #Hotbird 13.0°
8000 318 #Hotbird 13.0°
8100 318 #Hotbird 13.0°
8200 318 #Hotbird 13.0°
8300 318 #Hotbird 13.0°
8400 318 #Hotbird 13.0°
8500 318 #Hotbird 13.0°
8600 318 #Hotbird 13.0°
8700 318 #Hotbird 13.0°
8800 318 #Hotbird 13.0°
8900 318 #Hotbird 13.0°
11000 318 #Hotbird 13.0°
11100 318 #Hotbird 13.0°
11400 318 #Hotbird 13.0°
11200 318 #Hotbird 13.0°
11300 318 #Hotbird 13.0°
11400 318 #Hotbird 13.0°
11500 318 #Hotbird 13.0°
11600 318 #Hotbird 13.0°
11700 318 #Hotbird 13.0°
11800 318 #Hotbird 13.0°
11900 318 #Hotbird 13.0°
12000 318 #Hotbird 13.0°
12100 318 #Hotbird 13.0°
12200 318 #Hotbird 13.0°
12300 318 #Hotbird 13.0°
12400 318 #Hotbird 13.0°
12500 318 #Hotbird 13.0°
#12600 318 #Hotbird 13.0°
12700 318 #Hotbird 13.0°
12800 318 #Hotbird 13.0°
12900 318 #Hotbird 13.0°
13000 318 #Hotbird 13.0°
13100 318 #Hotbird 13.0°
13200 318 #Hotbird 13.0°
15700 318 #Hotbird 13.0°
13200 113 # Hotbird 13.0 ° Polsat

# EUTELSAT 16°E
0x1 0x40 ISO8859-2 # T-HT 16°E 11.510 H
0x2 0x40 ISO8859-2 # T-HT 16°E 11.557 H
0x3 0x40 ISO8859-2 # T-HT 16°E 11.676 H

# INTELSAT 10-20 1°W DigiTV
1 1 ISO8859-2 # INTELSAT 10-20 1°W DigiTV 12.687 H
2 1 ISO8859 # INTELSAT 10-20 1°W DigiTV 12.523 H
3 1 ISO8859-2 # INTELSAT 10-20 1°W DigiTV 12.643 H
4 1 ISO8859-2 # INTELSAT 10-20 1°W DigiTV 12.527 H
5 1 ISO8859-2 # INTELSAT 10-20 1°W DigiTV 12.563 H
6 1 ISO8859 # INTELSAT 10-20 1°W DigiTV 12.643 V
7 1 ISO8859 # INTELSAT 10-20 1°W DigiTV 12.607 H
8 1 ISO8859-2 # INTELSAT 10-20 1°W DigiTV 12.687 V
9 1 ISO8859 # INTELSAT 10-20 1°W DigiTV 12.607 V
10 1 ISO8859 # INTELSAT 10-20 1°W DigiTV 12.563 V
11 1 ISO8859 # INTELSAT 10-20 1°W DigiTV 12.563 V
12 1 ISO8859 # INTELSAT 10-20 1°W DigiTV 11.785 H
13 1 ISO8859 # INTELSAT 10-20 1°W DigiTV 12.530 V
14 1 ISO8859 # INTELSAT 10-20 1°W DigiTV 1*.
15 1 ISO8859 # INTELSAT 10-20 1°W DigiTV 1*.

# INTELSAT 10-20 1°W UPC
2 94 ISO8859 # INTELSAT 10-20 1°W UPC 12.302 5/6 V
5 4369 ISO8859 # INTELSAT 10-20 1°W UPC 11.747 H
37 70 ISO8859 # INTELSAT 10-20 1°W UPC 1*.
38 70 ISO8859 # INTELSAT 10-20 1°W UPC 11.784 H
39 70 ISO8859 # INTELSAT 10-20 1°W UPC 1*.
40 70 ISO8859 # INTELSAT 10-20 1°W UPC 1*.
41 70 ISO8859 # INTELSAT 10-20 1°W UPC 12.015 H
42 70 ISO8859 # INTELSAT 10-20 1°W UPC 12.128 H
43 70 ISO8859 # INTELSAT 10-20 1°W UPC 1*.
44 70 ISO8859 # INTELSAT 10-20 1°W UPC 1*.
45 70 ISO8859 # INTELSAT 10-20 1°W UPC 1*.
46 70 ISO8859 # INTELSAT 10-20 1°W UPC 12.341 H
47 70 ISO8859 # INTELSAT 10-20 1°W UPC 1*.
48 70 ISO8859 # INTELSAT 10-20 1°W UPC 1*.
49 70 ISO8859 # INTELSAT 10-20 1°W UPC 11.862 H
101 6001 ISO8859 # INTELSAT 10-20 1°W UPC 12.379 V
701 1536 ISO8859 # INTELSAT 10-20 1°W UPC 11.268 V; 11727 V
702 1536 ISO8859 # INTELSAT 10-20 1°W UPC 11.766 V
703 1536 ISO8859 # INTELSAT 10-20 1°W UPC 11.804 V
704 1536 ISO8859 # INTELSAT 10-20 1°W UPC 1*.
705 1536 ISO8859 # INTELSAT 10-20 1°W UPC 12.034 V
706 1536 ISO8859 # INTELSAT 10-20 1°W UPC 12.073 V
707 1536 ISO8859 # INTELSAT 10-20 1°W UPC 11.938 H
708 1536 ISO8859 # INTELSAT 10-20 1°W UPC 12.188 V
709 1536 ISO8859 # INTELSAT 10-20 1°W UPC 12.265 V
710 1536 ISO8859 # INTELSAT 10-20 1°W UPC 11.842 V
27 704 ISO8859 # INTELSAT 10-20 1°W UPC 1* 12.226 V

# Digiturk 7°E
#TSID ONID ISO8859-X
20100 126 ISO8859-9 # Digiturk 7°E 1*.
20200 126 ISO8859-9 # Digiturk 7°E 1*.
20300 126 ISO8859-9 # Digiturk 7°E 1*.
20400 126 ISO8859-9 # Digiturk 7°E 1*.
20500 126 ISO8859-9 # Digiturk 7°E 1*.
20600 126 ISO8859-9 # Digiturk 7°E 1*.
20700 126 ISO8859-9 # Digiturk 7°E 10.845 H
20800 126 ISO8859-9 # Digiturk 7°E 10.845 V
20900 126 ISO8859-9 # Digiturk 7°E 10.886 H
21000 126 ISO8859-9 # Digiturk 7°E 1*.
21100 126 ISO8859-9 # Digiturk 7°E 10.928 H 30.000,10.886 V 2/3
41200 126 ISO8859-9 # Digiturk 7°E 11.451 V 25.066 2/3
50100 126 ISO8859-9 # Digiturk 7°E 11.471 H 30.000 3/4
50200 126 ISO8859-9 # Digiturk 7°E 11.492 V 30.000 3/4
