Jump to content


Photo

Bulgaria EPG


  • Please log in to reply
203 replies to this topic

Re: Bulgaria EPG #181 ciacho007

  • Member
  • 15 posts

0
Neutral

Posted 12 March 2024 - 18:31

Attached is a video of how this restart takes place :)

 

https://megawrzuta.p...7267786d8d.html



Re: Bulgaria EPG #182 WanWizard

  • PLi® Core member
  • 70,528 posts

+1,811
Excellent

Posted 12 March 2024 - 18:37

Is that related to ATV using an antique fork of our epgimport plugin, and never updated it?

 

There is no need in OpenPLi for a restart, imported EPG is available instantly.


Currently in use: VU+ Duo 4K (2xFBC S2), VU+ Solo 4K (1xFBC S2), uClan Usytm 4K Ultimate (S2+T2), Octagon SF8008 (S2+T2), Zgemma H9.2H (S2+T2)

Due to my bad health, I will not be very active at times and may be slow to respond. I will not read the forum or PM on a regular basis.

Many answers to your question can be found in our new and improved wiki.


Re: Bulgaria EPG #183 doglover

  • Rytec EPG Team
  • 17,387 posts

+658
Excellent

Posted 13 March 2024 - 08:23

If this is really an old version of EPGimport then I can understand the restart.

However on OpenPLi the import is OK.

I have installed the bouquet as a IPTV channels, and added the links to the custom.channels.xml file.

No problems with the import.

 

See the attached screenshot.

Attached File  1_0_1_1C_25E4_13E_820000_0_0_0_20240313081024.jpg   130.33KB   2 downloads

 

However.

An old version of EPGimport could have another flaw.

There is at the moment a server on the blink (out of order - although you can still download from - but I cannot update it)

The recent versions of EPGimport (since 2 years) can detect this, and use automatically an other source.  The older versions have a problem.

Therefore, can you use the attached sources file (to be copied to /etc/epgimport) in which I renamed the problematic source. So it cannot be reached anymore.

Attached Files


Edited by doglover, 13 March 2024 - 09:52.

~~Rytec Team~~
Maxytec Multibox SE OpenPli (used as mediaplayer)
Mutant HD2400 OpenPli
Vu+ Duo OpenPli (backup)

Synology NAS

Sat: 13E, 19.2E, 23.5E and 28.2E
*Pli/Rytec EPG POWERED*


Re: Bulgaria EPG #184 doglover

  • Rytec EPG Team
  • 17,387 posts

+658
Excellent

Posted 13 March 2024 - 09:51

Just received a reply from the webmaster of the problematic server:

 

Hi,

This server is going to be removed, sorry. The server host closing a number of server where this is located.

Regards,
Stef

 


~~Rytec Team~~
Maxytec Multibox SE OpenPli (used as mediaplayer)
Mutant HD2400 OpenPli
Vu+ Duo OpenPli (backup)

Synology NAS

Sat: 13E, 19.2E, 23.5E and 28.2E
*Pli/Rytec EPG POWERED*


Re: Bulgaria EPG #185 ciacho007

  • Member
  • 15 posts

0
Neutral

Posted 13 March 2024 - 21:01

Thank you for your interest in the topic, but yesterday the Vivacom platform dropped Hotbird 13E.



Re: Bulgaria EPG #186 plevel

  • New Member
  • 1 posts

0
Neutral

Posted 19 March 2024 - 09:58

Check it, signal returned!

Re: Bulgaria EPG #187 eltonbregu74

  • Senior Member
  • 80 posts

0
Neutral

Posted 21 March 2024 - 14:27

Check it, signal returned!

 

Confirm



Re: Bulgaria EPG #188 doglover

  • Rytec EPG Team
  • 17,387 posts

+658
Excellent

Posted 22 March 2024 - 07:13

EPG should be available in Rytec.


~~Rytec Team~~
Maxytec Multibox SE OpenPli (used as mediaplayer)
Mutant HD2400 OpenPli
Vu+ Duo OpenPli (backup)

Synology NAS

Sat: 13E, 19.2E, 23.5E and 28.2E
*Pli/Rytec EPG POWERED*


Re: Bulgaria EPG #189 Robertooo

  • Senior Member
  • 287 posts

0
Neutral

Posted 3 April 2024 - 16:54

No EPG here:

 

Diema Sport 3 HD

1:0:1:F5:14:3:130000:0:0:0:

 

Thanks



Re: Bulgaria EPG #190 doglover

  • Rytec EPG Team
  • 17,387 posts

+658
Excellent

Posted 4 April 2024 - 06:47

Added.


~~Rytec Team~~
Maxytec Multibox SE OpenPli (used as mediaplayer)
Mutant HD2400 OpenPli
Vu+ Duo OpenPli (backup)

Synology NAS

Sat: 13E, 19.2E, 23.5E and 28.2E
*Pli/Rytec EPG POWERED*


Re: Bulgaria EPG #191 Alex_NL

  • Senior Member
  • 2,065 posts

+11
Neutral

Posted 1 May 2024 - 01:48

List of service references that are not in use anymore (don't know if there was EPG on):

1:0:1:24A:19:3:130000:0:0:0	360 TuneBox HD
1:0:19:1D2:B:1:130000:0:0:0	Al Jazeera
1:0:1:262:1A:3:130000:0:0:0	B1B Action HD
1:0:1:1D3:B:1:130000:0:0:0	B92
1:0:1:CB:12:3:130000:0:0:0	Balkanika HD
1:0:19:1D0:B:1:130000:0:0:0	BN Sat HD
1:0:1:9F:10:3:130000:0:0:0	BNT 2 HD
1:0:1:10D:15:3:130000:0:0:0	BNT 4 HD
1:0:1:A5:10:3:130000:0:0:0	bTV Cinema HD
1:0:1:93:F:3:130000:0:0:0	Bulgaria 24 HD
1:0:1:1F8:17:3:130000:0:0:0	Current Time
1:0:1:24B:19:3:130000:0:0:0	Deluxe Lounge HD
1:0:1:108:15:3:130000:0:0:0	Diema Sport 3 HD
1:0:1:25F:1A:3:130000:0:0:0	Discovery Science HD
1:0:1:248:19:3:130000:0:0:0	Dom Kino Premium HD
1:0:1:24D:19:3:130000:0:0:0	DTX HD
1:0:1:1E8:B:1:130000:0:0:0	Duga Plus
1:0:1:77:E:3:130000:0:0:0	DW
1:0:1:F8:14:3:130000:0:0:0	EDGEsport HD
1:0:1:1DC:B:1:130000:0:0:0	ESPRESO TV
1:0:1:25A:1A:3:130000:0:0:0	Eurochannel HD
1:0:1:104:15:3:130000:0:0:0	Evrokom HD
1:0:1:250:19:3:130000:0:0:0	FashionBox HD
1:0:1:E1:13:3:130000:0:0:0	FEN TV HD
1:0:1:252:19:3:130000:0:0:0	Fight Box HD
1:0:1:253:19:3:130000:0:0:0	Fight Network HD
1:0:1:246:19:3:130000:0:0:0	FilmBox Arthouse HD
1:0:1:244:19:3:130000:0:0:0	Fishing and Hunting HD
1:0:1:1D7:B:1:130000:0:0:0	Happy TV
1:0:1:24C:19:3:130000:0:0:0	Jukebox HD
1:0:1:10E:15:3:130000:0:0:0	Kitchen TV HD
1:0:1:254:19:3:130000:0:0:0	Love Nature HD
1:0:1:8B:F:3:130000:0:0:0	MAX Sport 1 HD
1:0:1:1B4:A:2:130000:0:0:0	Mediaset Italia
1:0:1:247:19:3:130000:0:0:0	Moviestar HD
1:0:1:223:18:3:130000:0:0:0	MRT 1 Sat
1:0:1:22A:18:3:130000:0:0:0	MRT 2 Sat
1:0:1:208:17:3:130000:0:0:0	MTV Club
1:0:1:228:18:3:130000:0:0:0	Nickelodeon HD
1:0:1:1EA:B:1:130000:0:0:0	Nickelodeon
1:0:1:106:15:3:130000:0:0:0	Nova HD
1:0:1:10B:15:3:130000:0:0:0	Nova Sport HD
1:0:1:157:8:3:130000:0:0:0	Penthouse Gold HD
1:0:1:15E:8:3:130000:0:0:0	Penthouse Passion
1:0:1:15F:8:3:130000:0:0:0	Penthouse Quickies
1:0:19:1D1:B:1:130000:0:0:0	Pink HD
1:0:1:E0:13:3:130000:0:0:0	Planeta HD
1:0:1:1D4:B:1:130000:0:0:0	Prva Srpska TV
1:0:1:C8:12:3:130000:0:0:0	RING HD
1:0:1:249:19:3:130000:0:0:0	Rock TV HD
1:0:19:1CD:B:1:130000:0:0:0	RTS 1 HD
1:0:19:1CE:B:1:130000:0:0:0	RTS 2 HD
1:0:19:1CF:B:1:130000:0:0:0	RTS 3 HD
1:0:1:F1:14:3:130000:0:0:0	The Voice HD
1:0:1:83:E:3:130000:0:0:0	TRT World
1:0:1:3EB:7:3:130000:0:0:0	TV1
1:0:1:1E6:B:1:130000:0:0:0	Welt TV

Changed:

1:0:1:1AD:A:2:130000:0:0:0  TV Duga+
1:0:1:1C1:A:2:130000:0:0:0  Al Jazeera Balkans
1:0:1:1A7:A:2:130000:0:0:0  Baby TV
1:0:1:91:F:3:130000:0:0:0   Balkanika
1:0:1:1BC:A:2:130000:0:0:0  Bulgarska Khristiyanska TV

No EPG:
 

Foreign channels:
1:0:1:1AA:A:2:130000:0:0:0	ESPRESO TV
1:0:1:215:17:3:130000:0:0:0	Freedom
1:0:1:200:17:3:130000:0:0:0	Karusel
1:0:1:232:18:3:130000:0:0:0	TNT Music
1:0:1:218:17:3:130000:0:0:0	SHOW TURK

1:0:1:D0:12:3:130000:0:0:0	24 Kitchen Bulgaria
1:0:1:24A:19:3:130000:0:0:0	360 TuneBox HD
1:0:1:221:18:3:130000:0:0:0	7/8 TV HD
1:0:1:1BB:A:2:130000:0:0:0	Agro TV Bulgaria
1:0:1:4E:C:3:130000:0:0:0	Animal Planet Europe
1:0:1:267:1A:3:130000:0:0:0	Auto Motor und Sport HD
1:0:1:71:E:3:130000:0:0:0	AXN Bulgaria
1:0:1:1F5:17:3:130000:0:0:0	AXN Black
1:0:1:1F4:17:3:130000:0:0:0	AXN White
1:0:1:74:E:3:130000:0:0:0	BG Music Channel
1:0:1:258:1A:3:130000:0:0:0	BG+ HD
1:0:1:F7:14:3:130000:0:0:0	Bloomberg TV Bulgaria
1:0:1:7D:E:3:130000:0:0:0	Cartoonito Central & Eastern Europe
1:0:1:E9:13:3:130000:0:0:0	bTV Cinema HD
1:0:1:DF:13:3:130000:0:0:0	bTV Lady HD
1:0:1:A7:10:3:130000:0:0:0	Bulgaria 24 HD
1:0:1:F9:14:3:130000:0:0:0	Bulgaria On Air HD
1:0:1:1FC:17:3:130000:0:0:0	Cartoon Network Bulgaria
1:0:1:64:E:3:130000:0:0:0	Cartoon Network Bulgaria
1:0:1:21E:18:3:130000:0:0:0	Chasse et Peche HD
1:0:1:65:E:3:130000:0:0:0	City TV
1:0:1:1FF:17:3:130000:0:0:0	Classical Harmony
1:0:1:F4:14:3:130000:0:0:0	Code Fashion HD
1:0:1:217:17:3:130000:0:0:0	Code Health TV
1:0:1:211:17:3:130000:0:0:0	Crime Investigation UK
1:0:1:73:E:3:130000:0:0:0	Current Time
1:0:1:66:E:3:130000:0:0:0	Da Vinci
1:0:1:24B:19:3:130000:0:0:0	Deluxe Lounge HD
1:0:1:224:18:3:130000:0:0:0	Deluxe Music HD
1:0:1:6A:E:3:130000:0:0:0	Diema
1:0:1:6C:E:3:130000:0:0:0	Diema Family
1:0:1:260:1A:3:130000:0:0:0	Diema Sport 2 HD
1:0:1:CA:12:3:130000:0:0:0	Diema Sport 2 HD
1:0:1:264:1A:3:130000:0:0:0	Diema Sport 3 HD
1:0:1:F5:14:3:130000:0:0:0	Diema Sport 3 HD
1:0:1:259:1A:3:130000:0:0:0	Diema Sport HD
1:0:1:C9:12:3:130000:0:0:0	Diema Sport HD
1:0:1:8C:F:3:130000:0:0:0	Discovery Channel Bulgaria
1:0:1:7E:E:3:130000:0:0:0	Disney Channel Bulgaria
1:0:1:1FE:17:3:130000:0:0:0	Disney Junior Romania & Bulgaria
1:0:1:25C:1A:3:130000:0:0:0	Dizi HD
1:0:1:248:19:3:130000:0:0:0	Dom Kino Premium HD
1:0:1:6E:E:3:130000:0:0:0	DSTV
1:0:1:7A:E:3:130000:0:0:0	EKids
1:0:1:1FD:17:3:130000:0:0:0	English Club
1:0:1:222:18:3:130000:0:0:0	Epic Drama HD
1:0:1:7B:E:3:130000:0:0:0	Euronews Bulgaria
1:0:19:104:15:3:130000:0:0:0	Evrokom HD
1:0:1:250:19:3:130000:0:0:0	FashionBox HD
1:0:16:107:15:3:130000:0:0:0	Fen Folk
1:0:1:CD:12:3:130000:0:0:0	FEN TV HD
1:0:1:252:19:3:130000:0:0:0	Fight Box HD
1:0:1:253:19:3:130000:0:0:0	Fight Network HD
1:0:16:10A:15:3:130000:0:0:0	FilmBox Central Europe
1:0:1:246:19:3:130000:0:0:0	FilmBox Arthouse HD
1:0:1:244:19:3:130000:0:0:0	Fishing and Hunting HD
1:0:1:67:E:3:130000:0:0:0	Folklor TV
1:0:1:22B:18:3:130000:0:0:0	Fuel TV HD
1:0:1:220:18:3:130000:0:0:0	Gametoon HD
1:0:1:A1:10:3:130000:0:0:0	HGTV HD
1:0:1:F3:14:3:130000:0:0:0	Hit Mix HD
1:0:1:268:1A:3:130000:0:0:0	iConcert HD
1:0:1:265:1A:3:130000:0:0:0	Investigation Discovery Europe
1:0:1:230:18:3:130000:0:0:0	Jim Jam Europe
1:0:1:24C:19:3:130000:0:0:0	Jukebox HD
1:0:1:216:17:3:130000:0:0:0	Kanal 3
1:0:1:69:E:3:130000:0:0:0	Kino Nova
1:0:1:229:18:3:130000:0:0:0	Lolly Kids HD
1:0:1:1F9:17:3:130000:0:0:0	M1-Global
1:0:1:72:E:3:130000:0:0:0	Magic TV Bulgaria
1:0:1:A6:10:3:130000:0:0:0	MAX Sport 1 HD
1:0:1:DD:13:3:130000:0:0:0	MAX Sport 2 HD
1:0:1:A3:10:3:130000:0:0:0	MAX Sport 3 HD
1:0:1:F6:14:3:130000:0:0:0	MAX Sport 4 HD
1:0:1:247:19:3:130000:0:0:0	Moviestar HD
1:0:1:DC:13:3:130000:0:0:0	National Geographic Bulgaria
1:0:1:A2:10:3:130000:0:0:0	National Geographic Wild Bulgaria
1:0:16:110:15:3:130000:0:0:0	Nick Jr Bulgaria
1:0:1:203:17:3:130000:0:0:0	Nick Junior Europe
1:0:16:111:15:3:130000:0:0:0	Nickelodeon Bulgaria
1:0:16:112:15:3:130000:0:0:0	Nicktoons Bulgaria
1:0:19:10B:15:3:130000:0:0:0	Nova Sport HD
1:0:1:7F:E:3:130000:0:0:0	Ohota i Ribalka
1:0:1:CC:12:3:130000:0:0:0	Planeta HD
1:0:1:6B:E:3:130000:0:0:0	PPTV
1:0:1:22F:18:3:130000:0:0:0	RiC
1:0:1:E8:13:3:130000:0:0:0	RING HD
1:0:1:249:19:3:130000:0:0:0	Rock TV HD
1:0:1:81:E:3:130000:0:0:0	Sportal
1:0:19:113:15:3:130000:0:0:0	The Voice HD
1:0:1:78:E:3:130000:0:0:0	The World
1:0:1:231:18:3:130000:0:0:0	This is Bulgaria HD
1:0:1:4B:C:3:130000:0:0:0	Travel Channel HD
1:0:16:109:15:3:130000:0:0:0	Travel TV
1:0:1:F2:14:3:130000:0:0:0	TV Rodina HD
1:0:1:A4:10:3:130000:0:0:0	TV1 Bulgaria
1:0:1:1F6:17:3:130000:0:0:0	TV1000 Balkan
1:0:1:75:E:3:130000:0:0:0	TVT
1:0:1:E6:13:3:130000:0:0:0	VTK
1:0:1:21F:18:3:130000:0:0:0	WNESS TV HD

 


Dreambox DM920:2x Triple tuner (2x DVB-S2X MIS and DVB-C/T2) Xtrend ET10000: 2x DVB-S2, 2x DVB-C, IPTV Xtrend ET9500 (defect)
Channel Master 120cm offset + Black Ultra LNB (Ku-band): 42°E-37,5°W - 100cm SAB draaibaar: 45.1°E-60°E - 80cm vast: 28.2°E/23.5°E/19.2°E/13°E
DVB-T2 en DAB via een combi VHF/UHF-antenne op zolder gericht op Schoten.


Re: Bulgaria EPG #192 doglover

  • Rytec EPG Team
  • 17,387 posts

+658
Excellent

Posted 2 May 2024 - 07:55

OK.

 

But your obsolete list needs a bit of attention.

f.i.

 

To be deleted:

 

1:0:1:24A:19:3:130000:0:0:0    360 TuneBox HD

 

To be added:

 

1:0:1:24A:19:3:130000:0:0:0    360 TuneBox HD


~~Rytec Team~~
Maxytec Multibox SE OpenPli (used as mediaplayer)
Mutant HD2400 OpenPli
Vu+ Duo OpenPli (backup)

Synology NAS

Sat: 13E, 19.2E, 23.5E and 28.2E
*Pli/Rytec EPG POWERED*


Re: Bulgaria EPG #193 doglover

  • Rytec EPG Team
  • 17,387 posts

+658
Excellent

Posted 2 May 2024 - 09:00

I have not linked these (yet) - First have to find EPG for it.

<!-- 1.9E --><channel id="">1:0:1:1BB:A:2:130000:0:0:0:</channel><!-- Agro TV Bulgaria -->
<!-- 1.9E --><channel id="">1:0:1:74:E:3:130000:0:0:0:</channel><!-- BG Music Channel -->
<!-- 1.9E --><channel id="">1:0:1:258:1A:3:130000:0:0:0:</channel><!-- BG+ HD -->
<!-- 1.9E --><channel id="">1:0:1:A7:10:3:130000:0:0:0:</channel><!-- Bulgaria 24 HD -->
<!-- 1.9E --><channel id="">1:0:1:1BC:A:2:130000:0:0:0:</channel><!-- Bulgarska Khristiyanska TV -->
<!-- 1.9E --><channel id="">1:0:1:1FF:17:3:130000:0:0:0:</channel><!-- Classical Harmony -->
<!-- 1.9E --><channel id="">1:0:1:F4:14:3:130000:0:0:0:</channel><!-- Code Fashion HD -->
<!-- 1.9E --><channel id="">1:0:1:217:17:3:130000:0:0:0:</channel><!-- Code Health TV -->
<!-- 1.9E --><channel id="">1:0:1:73:E:3:130000:0:0:0:</channel><!-- Current Time -->
<!-- 1.9E --><channel id="">1:0:1:248:19:3:130000:0:0:0:</channel><!-- Dom Kino Premium HD -->
<!-- 1.9E --><channel id="">1:0:1:6E:E:3:130000:0:0:0:</channel><!-- DSTV -->
<!-- 1.9E --><channel id="">1:0:1:1AA:A:2:130000:0:0:0:</channel><!-- ESPRESO TV -->
<!-- 1.9E --><channel id="">1:0:1:7B:E:3:130000:0:0:0:</channel><!-- Euronews Bulgaria -->
<!-- 1.9E --><channel id="">1:0:16:107:15:3:130000:0:0:0:</channel><!-- Fen Folk -->
<!-- 1.9E --><channel id="">1:0:1:215:17:3:130000:0:0:0:</channel><!-- Freedom -->
<!-- 1.9E --><channel id="">1:0:1:F3:14:3:130000:0:0:0:</channel><!-- Hit Mix HD -->
<!-- 1.9E --><channel id="">1:0:1:200:17:3:130000:0:0:0:</channel><!-- Karusel -->
<!-- 1.9E --><channel id="">1:0:1:1F9:17:3:130000:0:0:0:</channel><!-- M1-Global -->
<!-- 1.9E --><channel id="">1:0:1:7F:E:3:130000:0:0:0:</channel><!-- Ohota i Ribalka -->
<!-- 1.9E --><channel id="">1:0:1:6B:E:3:130000:0:0:0:</channel><!-- PPTV -->
<!-- 1.9E --><channel id="">1:0:1:249:19:3:130000:0:0:0:</channel><!-- Rock TV HD -->
<!-- 1.9E --><channel id="">1:0:1:81:E:3:130000:0:0:0:</channel><!-- Sportal -->
<!-- 1.9E --><channel id="">1:0:1:231:18:3:130000:0:0:0:</channel><!-- This is Bulgaria HD -->
<!-- 1.9E --><channel id="">1:0:1:232:18:3:130000:0:0:0:</channel><!-- TNT Music -->
<!-- 1.9E --><channel id="">1:0:16:109:15:3:130000:0:0:0:</channel><!-- Travel TV -->
<!-- 1.9E --><channel id="">1:0:1:F2:14:3:130000:0:0:0:</channel><!-- TV Rodina HD -->
<!-- 1.9E --><channel id="">1:0:1:E6:13:3:130000:0:0:0:</channel><!-- VTK -->

 


~~Rytec Team~~
Maxytec Multibox SE OpenPli (used as mediaplayer)
Mutant HD2400 OpenPli
Vu+ Duo OpenPli (backup)

Synology NAS

Sat: 13E, 19.2E, 23.5E and 28.2E
*Pli/Rytec EPG POWERED*


Re: Bulgaria EPG #194 Alex_NL

  • Senior Member
  • 2,065 posts

+11
Neutral

Posted 31 May 2024 - 22:57

This is what I could find, maybe not all so usable...
 

<!-- 1.9E --><channel id="">1:0:1:1BB:A:2:130000:0:0:0:</channel><!-- Agro TV Bulgaria -->	        https://agrotv.bg/shows.html
<!-- 1.9E --><channel id="">1:0:1:74:E:3:130000:0:0:0:</channel><!-- BG Music Channel -->	        https://bgmusic.tv/program/
<!-- 1.9E --><channel id="">1:0:1:258:1A:3:130000:0:0:0:</channel><!-- BG+ HD -->	                https://bgplus.bg/%d0%bf%d1%80%d0%b5%d0%b4%d0%b0%d0%b2%d0%b0%d0%bd%d0%b8%d1%8f/ (probably not usable)
<!-- 1.9E --><channel id="">1:0:1:1BC:A:2:130000:0:0:0:</channel><!-- Bulgarska Khristiyanska TV -->	https://www.bhtv.eu/program
<!-- 1.9E --><channel id="">1:0:1:F4:14:3:130000:0:0:0:</channel><!-- Code Fashion HD -->	        English (!) and Bulgarian EPG: https://codefashionplay.bg/programa/
<!-- 1.9E --><channel id="">1:0:1:217:17:3:130000:0:0:0:</channel><!-- Code Health TV -->	        English (!) and Bulgarian EPG: https://codehealthplay.bg/programa/ponedelnik/
<!-- 1.9E --><channel id="">1:0:1:248:19:3:130000:0:0:0:</channel><!-- Dom Kino Premium HD -->	        https://www.domkino-premium.tv/#dkp-grid-wrapper (probably not usable?)
<!-- 1.9E --><channel id="">1:0:1:6E:E:3:130000:0:0:0:</channel><!-- DSTV -->	                        http://dstv-bg.com/programa.html
<!-- 1.9E --><channel id="">1:0:1:7B:E:3:130000:0:0:0:</channel><!-- Euronews Bulgaria -->	        https://euronewsbulgaria.com/news/latest/3/novini
<!-- 1.9E --><channel id="">1:0:16:107:15:3:130000:0:0:0:</channel><!-- Fen Folk -->	                https://fenfolktv.bg/programshows/  (probably not usable)
<!-- 1.9E --><channel id="">1:0:1:200:17:3:130000:0:0:0:</channel><!-- Karusel -->	                https://www.karusel-tv.ru/schedule
<!-- 1.9E --><channel id="">1:0:16:109:15:3:130000:0:0:0:</channel><!-- Travel TV -->	                https://tv.traveltv.bg/programme/
<!-- 1.9E --><channel id="">1:0:1:F2:14:3:130000:0:0:0:</channel><!-- TV Rodina HD -->	                https://tvrodina.com/?page_id=159

 


Dreambox DM920:2x Triple tuner (2x DVB-S2X MIS and DVB-C/T2) Xtrend ET10000: 2x DVB-S2, 2x DVB-C, IPTV Xtrend ET9500 (defect)
Channel Master 120cm offset + Black Ultra LNB (Ku-band): 42°E-37,5°W - 100cm SAB draaibaar: 45.1°E-60°E - 80cm vast: 28.2°E/23.5°E/19.2°E/13°E
DVB-T2 en DAB via een combi VHF/UHF-antenne op zolder gericht op Schoten.


Re: Bulgaria EPG #195 doglover

  • Rytec EPG Team
  • 17,387 posts

+658
Excellent

Posted 1 June 2024 - 06:54

All single channel webpages.

Most have a schedule for the past days, and today.  If you are lucky also for tomorrow.


~~Rytec Team~~
Maxytec Multibox SE OpenPli (used as mediaplayer)
Mutant HD2400 OpenPli
Vu+ Duo OpenPli (backup)

Synology NAS

Sat: 13E, 19.2E, 23.5E and 28.2E
*Pli/Rytec EPG POWERED*


Re: Bulgaria EPG #196 Alex_NL

  • Senior Member
  • 2,065 posts

+11
Neutral

Posted 1 June 2024 - 14:36

All single channel webpages.

Most have a schedule for the past days, and today.  If you are lucky also for tomorrow.

So better find complete TV guides instead of on the website of the station?
Or do you simply have good sources already? (Or not).


Dreambox DM920:2x Triple tuner (2x DVB-S2X MIS and DVB-C/T2) Xtrend ET10000: 2x DVB-S2, 2x DVB-C, IPTV Xtrend ET9500 (defect)
Channel Master 120cm offset + Black Ultra LNB (Ku-band): 42°E-37,5°W - 100cm SAB draaibaar: 45.1°E-60°E - 80cm vast: 28.2°E/23.5°E/19.2°E/13°E
DVB-T2 en DAB via een combi VHF/UHF-antenne op zolder gericht op Schoten.


Re: Bulgaria EPG #197 doglover

  • Rytec EPG Team
  • 17,387 posts

+658
Excellent

Posted 1 June 2024 - 15:33

No I do not have a good website.

But for single channel websites, I have to write a grabber.

And these single channel website fall into one of 2 categories.

 

1. The webmaster is a side job for some-one.

Result:  The website is not maintained, and schedules regularly are missing.

 

2. The webmaster has too much time.

Result:  The website changes very frequently, and I have to adapt the grabber each time.

 

I have my belly full of this sort of websites.


~~Rytec Team~~
Maxytec Multibox SE OpenPli (used as mediaplayer)
Mutant HD2400 OpenPli
Vu+ Duo OpenPli (backup)

Synology NAS

Sat: 13E, 19.2E, 23.5E and 28.2E
*Pli/Rytec EPG POWERED*


Re: Bulgaria EPG #198 Alex_NL

  • Senior Member
  • 2,065 posts

+11
Neutral

Posted 2 June 2024 - 19:40

No I do not have a good website.

But for single channel websites, I have to write a grabber.

And these single channel website fall into one of 2 categories.

 

1. The webmaster is a side job for some-one.

Result:  The website is not maintained, and schedules regularly are missing.

 

2. The webmaster has too much time.

Result:  The website changes very frequently, and I have to adapt the grabber each time.

 

I have my belly full of this sort of websites.

Understood, no bother adding those.


Dreambox DM920:2x Triple tuner (2x DVB-S2X MIS and DVB-C/T2) Xtrend ET10000: 2x DVB-S2, 2x DVB-C, IPTV Xtrend ET9500 (defect)
Channel Master 120cm offset + Black Ultra LNB (Ku-band): 42°E-37,5°W - 100cm SAB draaibaar: 45.1°E-60°E - 80cm vast: 28.2°E/23.5°E/19.2°E/13°E
DVB-T2 en DAB via een combi VHF/UHF-antenne op zolder gericht op Schoten.


Re: Bulgaria EPG #199 Alex_NL

  • Senior Member
  • 2,065 posts

+11
Neutral

Posted 2 June 2024 - 19:43

On 39E a lot of stations have no EPG, lot have changed there I guess.
Also here probably station from whom you have no EPG, too bad.
If there is an EPG available in another language for the same (international) channel please add that too, preferably English.

No or wrong EPG:

1_0_1F_45D_B11_39E_1860000_0_0_0	24 Kitchen Bulgaria
1_0_1_20_2_1_1860000_0_0_0		7/8 TV
1_0_1F_D0_B2_39E_1860000_0_0_0		7/8 TV HD
1_0_1_28_2_1_1860000_0_0_0		action.box
1_0_1F_44D_B11_39E_1860000_0_0_0	Agro TV (Bulgaria)
1_0_1F_90_B1_39E_1860000_0_0_0		Alfa
1_0_1F_45E_B11_39E_1860000_0_0_0	AMC Balkan
1_0_1_86_6_1_1860000_0_0_0		AMC Balkan
1_0_1F_DA_B2_39E_1860000_0_0_0		Animal Planet Europe
1_0_1F_DC_B2_39E_1860000_0_0_0		AXN Black
1_0_1_A2_2_1_1860000_0_0_0		AXN Black
1_0_1F_DB_B2_39E_1860000_0_0_0		AXN Bulgaria
1_0_1F_DD_B2_39E_1860000_0_0_0		AXN White
1_0_1_A1_2_1_1860000_0_0_0		AXN White
1_0_1F_471_B11_39E_1860000_0_0_0	Baby TV Europe
1_0_1_C_3_1_1860000_0_0_0		Baby TV Europe
1_0_1_7B_4_1_1860000_0_0_0		Balkanika
1_0_1F_DE_B2_39E_1860000_0_0_0		BG on Air HD
1_0_1F_47D_B11_39E_1860000_0_0_0	BG+
1_0_1_55_6_1_1860000_0_0_0		BG+
1_0_1F_FA_B2_39E_1860000_0_0_0		BHTV
1_0_1_17D_3_1_1860000_0_0_0		BHTV
1_0_16_AB_2_1_1860000_0_0_0		Bloomberg Bulgaria
1_0_1F_75_B1_39E_1860000_0_0_0		Bloomberg TV Bulgaria
1_0_1F_77_B1_39E_1860000_0_0_0		Box TV
1_0_16_7D_4_1_1860000_0_0_0		bTV Story
1_0_1F_7A_B1_39E_1860000_0_0_0		bTV Story HD
1_0_1_29_2_1_1860000_0_0_0		Bulgaria on Air
1_0_1F_EE_B2_39E_1860000_0_0_0		Cartoon Network Bulgaria
1_0_1F_473_B11_39E_1860000_0_0_0	Cartoonito Central & Eastern Europe
1_0_1_94_1_1_1862FEF_0_0_0		Cartoonito Central & Eastern Europe
1_0_1_6E_4_1_1860000_0_0_0		cine.box
1_0_1F_74_B1_39E_1860000_0_0_0		Cinemania
1_0_19_118_5_1_1860000_0_0_0		Cinemax 2 Central Europe
1_0_19_117_5_1_1860000_0_0_0		Cinemax Central Europe
