Are you familiar with the command line of the box? If so, pls zap to a 5002 service, then run following command, paste result here.
top -b -n1
please see:
root@vuzero4k:~# top -b -n1
top - 22:19:41 up 2:51, 2 users, load average: 0.20, 0.16, 0.14
Tasks: 111 total, 1 running, 109 sleeping, 0 stopped, 1 zombie
%Cpu(s): 3.1 us, 3.1 sy, 0.0 ni, 90.6 id, 0.0 wa, 0.0 hi, 3.1 si, 0.0 st
MiB Mem : 1291.3 total, 937.8 free, 217.9 used, 135.5 buff/cache
MiB Swap: 2048.0 total, 2048.0 free, 0.0 used. 1062.6 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
20757 root 20 0 197360 131784 23480 S 6.2 10.0 0:15.62 enigma2
20973 root 20 0 125732 41672 11028 S 6.2 3.2 0:01.28 exteplaye+
21076 root 20 0 4768 2088 1752 R 6.2 0.2 0:00.02 top
1 root 20 0 1800 1232 1144 S 0.0 0.1 0:01.55 init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:01.49 ksoftirqd+
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0+
7 root 20 0 0 0 0 S 0.0 0.0 0:01.04 rcu_sched
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
9 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration+
10 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
11 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/1
12 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration+
13 root 20 0 0 0 0 S 0.0 0.0 0:00.07 ksoftirqd+
14 root 20 0 0 0 0 S 0.0 0.0 0:08.18 kworker/1+
15 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/1+
16 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 khelper
17 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
19 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 perf
344 root 20 0 0 0 0 S 0.0 0.0 0:00.01 khungtaskd
345 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 writeback
346 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 crypto
349 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
351 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kblockd
363 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ata_sff
395 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 cfg80211
483 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 rpciod
484 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
498 root 20 0 0 0 0 S 0.0 0.0 0:00.00 fsnotify_+
499 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 nfsiod
500 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 cifsiod
578 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
579 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_0
648 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
658 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/265-b+
664 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/68-mm+
681 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ipv6_addr+
687 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 deferwq
691 root 20 0 0 0 0 S 0.0 0.0 0:01.22 mmcqd/0
692 root 20 0 0 0 0 S 0.0 0.0 0:00.00 mmcqd/0bo+
693 root 20 0 0 0 0 S 0.0 0.0 0:00.00 mmcqd/0bo+
694 root 20 0 0 0 0 S 0.0 0.0 0:00.00 mmcqd/0rp+
710 root 0 -20 0 0 0 S 0.0 0.0 0:00.17 kworker/0+
711 root 20 0 0 0 0 S 0.0 0.0 0:00.02 jbd2/mmcb+
712 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ext4-rsv-+
825 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 xfsalloc
827 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 xfs_mru_c+
829 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
830 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 scsi_tmf_1
833 root 20 0 0 0 0 S 0.0 0.0 0:00.14 usb-stora+
967 root 0 -20 0 0 0 S 0.0 0.0 0:00.05 kworker/1+
1141 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jbd2/sda1+
1142 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 ext4-rsv-+
1153 root 20 0 280420 4008 3752 S 0.0 0.3 0:56.03 dvb_server
1155 root 20 0 261964 2756 2544 S 0.0 0.2 0:05.82 init_clie+
1163 root 20 0 0 0 0 S 0.0 0.0 0:02.28 graphicsv+
1254 root 20 0 0 0 0 S 0.0 0.0 0:00.16 fbt0
1287 root 20 0 0 0 0 S 0.0 0.0 0:00.83 cimaxRead+
1291 root 20 0 0 0 0 S 0.0 0.0 0:00.73 ca05
1292 root 20 0 0 0 0 S 0.0 0.0 0:00.50 ci_kthread
1293 root 20 0 0 0 0 S 0.0 0.0 0:00.00 dvb_ci_rmx
1298 root 20 0 0 0 0 S 0.0 0.0 0:00.00 sc0_kthre+
1344 message+ 20 0 2424 1592 1436 S 0.0 0.1 0:00.03 dbus-daem+
1347 root 20 0 2144 1456 1360 S 0.0 0.1 0:00.00 dropbear
1420 root 20 0 2788 84 0 S 0.0 0.0 0:00.00 udhcpc
1435 root 20 0 1808 64 0 S 0.0 0.0 0:00.01 odhcp6c
1443 rpc 20 0 2056 1372 1232 S 0.0 0.1 0:00.01 rpcbind
1457 root 20 0 0 0 0 S 0.0 0.0 0:00.00 lockd
1458 root 20 0 0 0 0 S 0.0 0.0 0:00.00 nfsd
1459 root 20 0 0 0 0 S 0.0 0.0 0:00.00 nfsd
1460 root 20 0 0 0 0 S 0.0 0.0 0:00.00 nfsd
1461 root 20 0 0 0 0 S 0.0 0.0 0:00.00 nfsd
1462 root 20 0 0 0 0 S 0.0 0.0 0:00.00 nfsd
1463 root 20 0 0 0 0 S 0.0 0.0 0:00.00 nfsd
1464 root 20 0 0 0 0 S 0.0 0.0 0:00.00 nfsd
1465 root 20 0 0 0 0 S 0.0 0.0 0:00.00 nfsd
1467 root 20 0 2476 220 0 S 0.0 0.0 0:00.00 rpc.mountd
1480 root 20 0 28296 1784 1532 S 0.0 0.1 0:00.00 automount
1490 rpcuser 20 0 2180 1336 1188 S 0.0 0.1 0:00.00 rpc.statd
1498 root 20 0 2788 80 0 S 0.0 0.0 0:00.00 inetd
1510 root 20 0 39356 13072 11476 S 0.0 1.0 0:00.07 smbd
1514 root 20 0 38108 8200 6680 S 0.0 0.6 0:00.01 smbd-noti+
1515 root 20 0 38100 2428 908 S 0.0 0.2 0:00.00 cleanupd
1522 root 20 0 1836 80 0 S 0.0 0.0 0:00.00 wsdd
1525 root 20 0 5692 1836 1468 S 0.0 0.1 0:00.00 shellinab+
1526 root 20 0 5692 1860 1492 S 0.0 0.1 0:00.00 shellinab+
1530 root 20 0 2788 752 672 S 0.0 0.1 0:00.09 syslogd
1533 root 20 0 2788 752 672 S 0.0 0.1 0:00.11 klogd
1536 root 20 0 2788 80 0 S 0.0 0.0 0:00.00 telnetd
1543 avahi 20 0 2840 2244 2008 S 0.0 0.2 0:00.19 avahi-dae+
1544 avahi 20 0 2656 152 0 S 0.0 0.0 0:00.00 avahi-dae+
1553 root 20 0 10276 440 56 S 0.0 0.0 0:00.00 ncam-13.5
1555 root 19 -1 20208 12688 6384 S 0.0 1.0 0:52.87 ncam-13.5
1562 root 20 0 38828 29676 4568 S 0.0 2.2 0:03.40 S50stream+
1567 root 20 0 5248 2036 1712 S 0.0 0.2 0:00.00 vsftpd
1571 root 20 0 2888 1592 1320 S 0.0 0.1 0:00.08 crond
2759 root 20 0 2276 1792 1608 S 0.0 0.1 0:00.17 dropbear
2766 root 20 0 5456 3412 2516 S 0.0 0.3 0:00.07 sh
3488 root 20 0 0 0 0 S 0.0 0.0 0:03.27 kworker/0+
3601 root 20 0 0 0 0 S 0.0 0.0 0:00.02 kworker/u+
6215 root 20 0 0 0 0 S 0.0 0.0 0:03.44 kworker/0+
8936 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 wg-crypt-+
9071 root 20 0 0 0 0 S 0.0 0.0 0:03.01 kworker/0+
15645 root 20 0 0 0 0 S 0.0 0.0 0:00.02 kworker/u+
16957 root 20 0 0 0 0 S 0.0 0.0 0:03.00 kworker/1+
20675 root 20 0 0 0 0 S 0.0 0.0 0:00.33 kworker/1+
20676 root 20 0 0 0 0 S 0.0 0.0 0:00.20 kworker/1+
20732 root 20 0 3228 2384 2108 S 0.0 0.2 0:00.01 enigma2.sh
20927 root 20 0 0 0 0 Z 0.0 0.0 0:00.06 opkg
21063 root 20 0 2276 1792 1608 S 0.0 0.1 0:00.11 dropbear
21064 root 20 0 5456 3184 2324 S 0.0 0.2 0:00.07 sh
root@vuzero4k:~#