Springen naar inhoud


Pike_Bishop

Lid geworden: 21 aug 2011
Offline Laatste activiteit: Gisteren, 19:21
*****

Berichten die ik gemaakt heb

In Topic:PLI Devel and streamrelay

5 mei 2024 - 20:31

Hmm , ja mal gucken. Danke


In Topic:Oscam auf Vu Uno SE 4k funktioniert bei mir nicht. Kann ich hier Hilfe bekommen?

5 mei 2024 - 20:30

@Dorfkind,

Hast ne PN.

 

 

Grüsse

Pike


In Topic:PLI Devel and streamrelay

2 mei 2024 - 19:38

And that's why it doesn't work via a streamrelay channel, right?

What else can I do?

 

 

regards

Pike


In Topic:PLI Devel and streamrelay

1 mei 2024 - 18:45

if i switch to a icam channel from my icam channelllist and make a;

tcpdump -c 50 -i eth0 port 17999

it comes this (this works channels become light);

tcpdump: verbose output suppressed, use -v[v]... for full protocol decode
listening on eth0, link-type EN10MB (Ethernet), snapshot length 262144 bytes
19:38:01.357528 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [.], seq 2847537166:2847538614, ack 1564649825, win 508, options [nop,nop,TS val 3529909277 ecr 11348], length 1448
19:38:01.357580 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [P.], seq 1448:6016, ack 1, win 508, options [nop,nop,TS val 3529909277 ecr 11348], length 4568
19:38:01.357593 IP 192.168.188.11.44760 > 192.168.188.17.17999: Flags [.], ack 6016, win 18166, options [nop,nop,TS val 11350 ecr 3529909277], length 0
19:38:01.359525 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [.], seq 6016:7464, ack 1, win 508, options [nop,nop,TS val 3529909279 ecr 11350], length 1448
19:38:01.359578 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [P.], seq 7464:12032, ack 1, win 508, options [nop,nop,TS val 3529909279 ecr 11350], length 4568
19:38:01.359594 IP 192.168.188.11.44760 > 192.168.188.17.17999: Flags [.], ack 12032, win 18166, options [nop,nop,TS val 11352 ecr 3529909279], length 0
19:38:01.361530 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [.], seq 12032:13480, ack 1, win 508, options [nop,nop,TS val 3529909281 ecr 11352], length 1448
19:38:01.361571 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [P.], seq 13480:18048, ack 1, win 508, options [nop,nop,TS val 3529909281 ecr 11352], length 4568
19:38:01.361586 IP 192.168.188.11.44760 > 192.168.188.17.17999: Flags [.], ack 18048, win 18166, options [nop,nop,TS val 11354 ecr 3529909281], length 0
19:38:01.363528 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [.], seq 18048:19496, ack 1, win 508, options [nop,nop,TS val 3529909283 ecr 11354], length 1448
19:38:01.363574 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [P.], seq 19496:24064, ack 1, win 508, options [nop,nop,TS val 3529909283 ecr 11354], length 4568
19:38:01.363589 IP 192.168.188.11.44760 > 192.168.188.17.17999: Flags [.], ack 24064, win 18166, options [nop,nop,TS val 11356 ecr 3529909283], length 0
19:38:01.365528 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [.], seq 24064:25512, ack 1, win 508, options [nop,nop,TS val 3529909285 ecr 11356], length 1448
19:38:01.365570 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [.], seq 25512:29856, ack 1, win 508, options [nop,nop,TS val 3529909285 ecr 11356], length 4344
19:38:01.365582 IP 192.168.188.11.44760 > 192.168.188.17.17999: Flags [.], ack 29856, win 18166, options [nop,nop,TS val 11358 ecr 3529909285], length 0
19:38:01.365598 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [P.], seq 29856:30080, ack 1, win 508, options [nop,nop,TS val 3529909285 ecr 11356], length 224
19:38:01.365626 IP 192.168.188.11.44760 > 192.168.188.17.17999: Flags [.], ack 30080, win 18166, options [nop,nop,TS val 11358 ecr 3529909285], length 0
19:38:01.367519 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [.], seq 30080:31528, ack 1, win 508, options [nop,nop,TS val 3529909287 ecr 11358], length 1448
19:38:01.367546 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [.], seq 31528:34424, ack 1, win 508, options [nop,nop,TS val 3529909287 ecr 11358], length 2896
19:38:01.367554 IP 192.168.188.11.44760 > 192.168.188.17.17999: Flags [.], ack 34424, win 18166, options [nop,nop,TS val 11360 ecr 3529909287], length 0
19:38:01.367574 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [P.], seq 34424:36096, ack 1, win 508, options [nop,nop,TS val 3529909287 ecr 11358], length 1672
19:38:01.367581 IP 192.168.188.11.44760 > 192.168.188.17.17999: Flags [.], ack 36096, win 18166, options [nop,nop,TS val 11360 ecr 3529909287], length 0
19:38:01.369552 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [.], seq 36096:37544, ack 1, win 508, options [nop,nop,TS val 3529909289 ecr 11360], length 1448
19:38:01.369585 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [.], seq 37544:40440, ack 1, win 508, options [nop,nop,TS val 3529909289 ecr 11360], length 2896
19:38:01.369600 IP 192.168.188.11.44760 > 192.168.188.17.17999: Flags [.], ack 40440, win 18166, options [nop,nop,TS val 11362 ecr 3529909289], length 0
19:38:01.369625 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [P.], seq 40440:42112, ack 1, win 508, options [nop,nop,TS val 3529909289 ecr 11360], length 1672
19:38:01.369632 IP 192.168.188.11.44760 > 192.168.188.17.17999: Flags [.], ack 42112, win 18166, options [nop,nop,TS val 11362 ecr 3529909289], length 0
19:38:01.371548 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [.], seq 42112:43560, ack 1, win 508, options [nop,nop,TS val 3529909291 ecr 11362], length 1448
19:38:01.371574 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [.], seq 43560:46456, ack 1, win 508, options [nop,nop,TS val 3529909291 ecr 11362], length 2896
19:38:01.371583 IP 192.168.188.11.44760 > 192.168.188.17.17999: Flags [.], ack 46456, win 18166, options [nop,nop,TS val 11364 ecr 3529909291], length 0
19:38:01.371602 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [P.], seq 46456:48128, ack 1, win 508, options [nop,nop,TS val 3529909291 ecr 11362], length 1672
19:38:01.371609 IP 192.168.188.11.44760 > 192.168.188.17.17999: Flags [.], ack 48128, win 18166, options [nop,nop,TS val 11364 ecr 3529909291], length 0
19:38:01.373549 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [.], seq 48128:49576, ack 1, win 508, options [nop,nop,TS val 3529909293 ecr 11364], length 1448
19:38:01.373575 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [.], seq 49576:52472, ack 1, win 508, options [nop,nop,TS val 3529909293 ecr 11364], length 2896
19:38:01.373582 IP 192.168.188.11.44760 > 192.168.188.17.17999: Flags [.], ack 52472, win 18166, options [nop,nop,TS val 11366 ecr 3529909293], length 0
19:38:01.373601 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [P.], seq 52472:54144, ack 1, win 508, options [nop,nop,TS val 3529909293 ecr 11364], length 1672
19:38:01.373608 IP 192.168.188.11.44760 > 192.168.188.17.17999: Flags [.], ack 54144, win 18166, options [nop,nop,TS val 11366 ecr 3529909293], length 0
19:38:01.375539 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [.], seq 54144:55592, ack 1, win 508, options [nop,nop,TS val 3529909295 ecr 11366], length 1448
19:38:01.375560 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [.], seq 55592:57040, ack 1, win 508, options [nop,nop,TS val 3529909295 ecr 11366], length 1448
19:38:01.375568 IP 192.168.188.11.44760 > 192.168.188.17.17999: Flags [.], ack 57040, win 18166, options [nop,nop,TS val 11368 ecr 3529909295], length 0
19:38:01.375591 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [P.], seq 57040:60160, ack 1, win 508, options [nop,nop,TS val 3529909295 ecr 11366], length 3120
19:38:01.375598 IP 192.168.188.11.44760 > 192.168.188.17.17999: Flags [.], ack 60160, win 18166, options [nop,nop,TS val 11368 ecr 3529909295], length 0
19:38:01.377549 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [.], seq 60160:61608, ack 1, win 508, options [nop,nop,TS val 3529909297 ecr 11368], length 1448
19:38:01.377569 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [.], seq 61608:63056, ack 1, win 508, options [nop,nop,TS val 3529909297 ecr 11368], length 1448
19:38:01.377577 IP 192.168.188.11.44760 > 192.168.188.17.17999: Flags [.], ack 63056, win 18166, options [nop,nop,TS val 11370 ecr 3529909297], length 0
19:38:01.377600 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [P.], seq 63056:66176, ack 1, win 508, options [nop,nop,TS val 3529909297 ecr 11368], length 3120
19:38:01.377607 IP 192.168.188.11.44760 > 192.168.188.17.17999: Flags [.], ack 66176, win 18166, options [nop,nop,TS val 11370 ecr 3529909297], length 0
19:38:01.379539 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [.], seq 66176:67624, ack 1, win 508, options [nop,nop,TS val 3529909299 ecr 11370], length 1448
19:38:01.379558 IP 192.168.188.17.17999 > 192.168.188.11.44760: Flags [.], seq 67624:69072, ack 1, win 508, options [nop,nop,TS val 3529909299 ecr 11370], length 1448
19:38:01.379565 IP 192.168.188.11.44760 > 192.168.188.17.17999: Flags [.], ack 69072, win 18166, options [nop,nop,TS val 11372 ecr 3529909299], length 0
50 packets captured
87 packets received by filter
0 packets dropped by kernel

if i switch than to a streamrelay channel and make the same tcpdump it comes only this;

tcpdump: verbose output suppressed, use -v[v]... for full protocol decode
listening on eth0, link-type EN10MB (Ethernet), snapshot length 262144 bytes
19:41:47.152266 IP 192.168.188.17.17999 > 192.168.188.11.44766: Flags [F.], seq 336125439, ack 1917298500, win 508, options [nop,nop,TS val 3530133082 ecr 206848], length 0
19:41:47.191344 IP 192.168.188.11.44766 > 192.168.188.17.17999: Flags [.], ack 1, win 457, options [nop,nop,TS val 235184 ecr 3530133082], length 0

and it does not jump back to the prompt.

 

difficult to determine other differences
but I always see P at the top of the flags and F at the bottom if it doesn't work

 

 

regards

Pike


In Topic:PLI Devel and streamrelay

1 mei 2024 - 18:06

no, isn't overkill, that is your opinion and is not helpful.

as i said it's good for weak boxes with little power, otherwise it didn't works with this boxes.

and also you can share it with this methode to other boxes.

 

yes you can also use a other E2 box to share it but then this box (the server) must always be switched on, which means power consumption.

the Raspberry of course also needs power but much less than an E2 box, especially if it only serves as an oscam server.